(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)
| Abrams, Creighton William | "1 01101? Springfield, MA" | "1914(09/15) - 1974(09/04)" |
| Adolphus, Gustavus | "46 ? Stockholm, SE" | "1594(12/19) - 1632(11/16)" |
| Alexander, Harold Rupert Leofric George | "44 ? London, England, GB" | "1891(12/10) - 1969(06/16)" |
| Alexander the Great, ? | "30 ? Pella, Macedon, GR" | "BC 356(07/20) - 323(06/10)" |
| Allen, Ethan | "1 06759? Litchfield, CT" | "1738(01/21) - 1789(02/12)" |
| Allenby, Edmund Henry Hynman | "44 ? Brackenhurst, Nottinghamshire, England, GB" | "1861(04/23) - 1936(05/14)" |
| Arnold, Benedict | "1 06360 Norwich, CT" | "1741(01/14) - 1801(06/14)" |
| Arnold, Henry Harley | "1 19035 Gladwyne, PA" | "1886(06/25) - 1950(01/15)" |
| Ashurnasirpal II, ? | "? ? ?, Assyria" | "BC 884 - 859" |
| Barry, John | "353 ? Tacumshane, County Wexford, IE" | "1745 - 1803(09/13)" |
| Beauregard, Pierre Gustave Toutant de | "1 70043? Contreras Plantation, Saint Bernard Parish, LA" | "1818(05/28) - 1893(02/20)" |
| Belisarius, ? | "359 ? ?, Sapareva Banya, BG" | "0505 - 0565" |
| Bolívar, Simón | "58 ? Caracas, VE" | "1783(07/24) - 1830(12/17)" |
| Bonaparte, Napoléon | "33 ? Ajaccio, Corsica, FR" | "1769(08/15) - 1821(05/05)" |
| Braddock, Edward | "44S ? Perthshire, Scotland, GB" | "1695 - 1755(07/13)" |
| Bradley, Omar Nelson | "1 65243 Clark, MO" | "1893(02/12) - 1981(04/08)" |
| Burgoyne, John | "44 ? Sutton, England, GB" | "1722(02/24) - 1792(06/04)" |
| Caesar, Gaius Julius | "39 ? Subura, Rome, IT" | "BC 0100(07/13) - 0044(03/15)" |
| Charlemagne, ? | "32 ? Ličge, BE" | "0742(04/02) - 0814(01/28)" |
| Chennault, Claire Lee | "1 75428? Commerce, TX" | "1893(09/06) - 1958(07/27)" |
| Chief Joseph, ? | "1 ? Wallowa Valley, OR" | "1840(03/03) - 1904(09/21)" |
| Cid, El | "34 ? Vivar, Castile, ES" | "1040 - 1099(07/10)" |
| Clark, Mark Wayne | "1 1? Madison Barracks, Sackets Harbor, NY" | "1896(05/01) - 1984(04/17)" |
| Clay, Lucius Dubignon | "1 30060? Marietta, GA" | "1897(04/23) - 1978(04/16)" |
| Clinton, Henry | "1C ? ?, Newfoundland" | "1738(04/16) - 1795(12/23)" |
| Cochise, ? | "52 ? Sonora, MX" | "1805 - 1874(06/08)" |
| Cornwallis, Charles | "44 ? London, England, GB" | "1738(12/31) - 1805(10/05)" |
| Cortés, Hernán | "34 ? Medellín, Badajoz, Extremadura, ES" | "1485 - 1547(12/02)" |
| Crazy Horse, ? | "1 ? ?, Native American" | "1840 - 1877(09/05)" |
| Custer, George Armstrong | "1 43984 New Rumley, OH" | "1839(12/05) - 1876(06/25)" |
| Davis, Benjamin Oliver | "1 20090? Washington, DC" | "1877(07/01) - 1970(11/26)" |
| "1 20090? Washington, DC" | "1912(12/18) - 2002(07/04)" | |
| Dayan, Moshe | "972 ? kibbutz, Kinneret, IL" | "1915(05/20) - 1981(10/16)" |
| Decatur, Stephen | "1 2? Sinepuxent, Worcester County, MD" | "1779(01/05) - 1820(03/22)" |
| Denikin, Anton Ivanovich | "48 ? Shpetal Dolnyi, W/\loc\/lawek, PL" | "1872(12/16) - 1947(08/08)" |
| Dewey, George | "1 05602? Montpelier, VT" | "1837(12/16) - 1917(01/16)" |
| Doolittle, James Harold | "1 94501? Alameda, CA" | "1896(12/14) - 1993(09/27)" |
| Dowding, Hugh Caswell Tremenheere | "44S ? Moffat, Scotland, GB" | "1883(04/23) - 1970(02/15)" |
| Dönitz, Karl | "49 ? Grünau, Berlin, DE" | "1891(09/16) - 1980(12/24)" |
| Early, Jubal Anderson | "1 24151 Franklin County, VA" | "1816(11/03) - 1894(03/02)" |
| Eisenhower, Dwight David | "1 75020? Denison, TX" | "1890(10/14) - 1969(03/28) USP34" |
| Falkenhayn, Erich von | "48 ? Burg Belchau, Graudenz, PL" | "1861(09/11) - 1922(04/08)" |
| Farragut, David Glasgow | "1 37950? Campbell's Station, Concord, Knoxville, TN" | "1801(07/05) - 1870(08/14)" |
| Fisher, John Arbuthnot | "94 ? Wavenden Estate, Rambodde, LK" | "1841(01/25) - 1920(07/10)" |
| Foch, Ferdinand | "33 ? Tarbes, FR" | "1851(10/02) - 1929(03/20)" |
| Forrest, Nathan Bedford | "1 37034 Chapel Hill, TN" | "1821(07/13) - 1877(10/29)" |
| Frederick the Great, ? | "49 ? Berlin, DE" | "1712(01/24) - 1786(08/17)" |
| Gates, Horatio | "44 ? Maldon, Essex, England, GB" | "1727 - 1806(04/10)" |
| Geronimo, ? | "1 ? Turkey Creek, NM" | "1829(06/16) - 1909(02/17)" |
| Gordon, Charles George | "44 ? Woolwich, London, England, GB" | "1833(01/28) - 1885(01/26)" |
| Grant, Ulysses Simpson | "1 4? Point Pleasant, OH" | "1822(04/27) - 1885(07/23) USP18" |
| Greene, Nathanael | "1 02? Potowomut, Warwick Township, RI" | "1742(08/07) - 1786(06/19)" |
| Guderlan, Heinz Wilhelm | "48 ? Chelmno, PL" | "1888(06/17) - 1953(05/14)" |
| Haig, Douglas | "44S ? Dewsbury, Edinburgh, Scotland, GB" | "1861(06/19) - 1928(01/28)" |
| Halsey, William Frederick | "1 07207? Elizabeth, NJ" | "1882(10/30) - 1959(08/16)" |
| Hannibal, ? | "216 ? Carthage, TN" | "BC 248 - 183" |
| Harris, Arthur Travers | "44 ? Cheltenham, England, GB" | "1892(04/13) - 1984(04/05)" |
| Hindenburg, Paul Ludwig Hans Anton von Beneckendorff und von | "48 ? Ogrodzieniec, PL" | "1847(10/02) - 1934(08/02)" |
| Howe, Richard | "44 ? London, England, GB" | "1726(03/08) - 1799(08/05)" |
| Howe, William | "44 ? Plymouth, England, GB" | "1729(08/10) - 1814(07/12)" |
| Hull, Isaac | "1 06418 Derby, CT" | "1773(03/09) - 1843(02/13)" |
| Jackson, Thomas Jonathan | "1 26301? Clarksburg, WV" | "1824(01/21) - 1863(05/10)" |
| James, Daniel | "1 32502? Pensacola, FL" | "1920(02/11) - 1978(02/25)" |
| Joffre, Joseph Jacques Césaire | "33 ? Rivesaltes, FR" | "1852(01/12) - 1931(01/03)" |
| Jones, John Paul | "44S ? Arbigland, Kirkcudbright, Scotland, GB" | "1747(07/06) - 1792(07/18)" |
| Kearny, Stephen Watts | "1 07102? Newark, NJ" | "1794(08/30) - 1848(10/31)" |
| Kesselring, Albert | "49 ? Marktsteft, Bavaria, DE" | "1885(11/30) - 1960(07/16)" |
| Khan, Genghis | "976 ? Ulaanbaatar, MN" | "1162 - 1227" |
| King, Ernest Joseph | "1 44052? Lorain, OH" | "1878(11/23) - 1956(06/25)" |
| Kitchener, Horatio Herbert | "353 ? Ballylongford, County Kerry, IE" | "1850(06/24) - 1916(06/05)" |
| Knox, Henry | "1 02205? Boston, MA" | "1750(07/25) - 1806(10/25)" |
| Kornilov, Lavrenti | "7 ? ?, ?" | "1870 - 1918" |
| Kosciuszko, Andrzej Tadeusz Bonawentura | "375 ? Kosava, BY" | "1746(02/04) - 1817(10/15)" |
| Krueger, Walter | "48 ? Zlotow, PL" | "1881(01/26) - 1967(08/20)" |
| Kutuzov, Mikhail Illarionovich | "7 ? Saint Petersburg, Russia, SU" | "1745(09/16) - 1813(04/28)" |
| Lafayette, Marquis de | "33 ? Château de Chavaniac, Haute-Loire, Auvergne, FR" | "1757(09/06) - 1834(05/20)" |
| Lawrence, Thomas Edward | "44W ? Tremadog, Caernarfonshire, North Wales, GB" | "1888(08/16) - 1935(05/19)" |
| LeMay, Curtis Emerson | "1 43216? Columbus, OH" | "1906(11/15) - 1990(10/01)" |
| Leahy, William Daniel | "1 50441 Hampton, IA" | "1875(05/06) - 1959(07/20)" |
| Lee, Henry | "1 22025or6 Dumfries, VA" | "1756(01/29) - 1818(03/25)" |
| Lee, Robert Edward | "1 22520 Stratford Hall Plantation, Westmoreland County, VA" | "1807(01/19) - 1870(10/12)" |
| Lemnitzer, Lyman Louis | "1 18431 Honesdale, PA" | "1899(08/29) - 1988(11/12)" |
| Longstreet, James | "1 29824 Edgefield District, SC" | "1821(01/08) - 1904(01/02)" |
| Ludendorff, Erich Friedrich Wilhelm | "48 ? Poznan, PL" | "1865(04/09) - 1937(12/20)" |
| MacArthur, Douglas | "1 72201? Upstairs Room, Tower Building, Little Rock Arsenal, Little Rock, AR" | "1880(01/26) - 1964(04/05)" |
| Mannerheim, Carl Gustaf Emil | "358 ? Askainen, FI" | "1867(06/04) - 1951(01/27)" |
| Manstein, Erich von | "49 ? Berlin, DE" | "1887(11/24) - 1973(06/09)" |
| Marion, Francis | "1 29461? Gayfield Plantation, Georgetown?, St. James Parish, Berkeley County, SC" | "1733(01/26) - 1795(02/27)" |
| Marlborough, Duke of | "44 ? Ashe House, Devon County, England, GB" | "1650(05/26) - 1722(06/16)" |
| Marshall, George Catlett | "1 15401 Uniontown, PA" | "1880(12/31) - 1959(10/16)" |
| Maurice of Nassau, ? | "49 ? Dillenburg, Nassau, Rhineland-Palatinate, DE" | "1567(11/14) - 1625(04/23)" |
| McClellan, George Brinton | "1 19104? Philadelphia, PA" | "1826(12/03) - 1885(10/29)" |
| Meade, George Gordon | "34 ? Cádiz, ES" | "1815(12/31) - 1872(11/06)" |
| Miller, Doris | "1 76702? Waco, TX" | "1919(10/12) - 1943(11/24)" |
| Mitchell, William Lendrum | "33 ? Nice, FR" | "1879(12/29) - 1936(02/19)" |
| Moltke, Helmuth Karl Bernhard Graf von | "49 ? Parchim, Mecklenburg-Schwerin, DE" | "1800(10/26) - 1891(04/24)" |
| Montcalm, Louis-Joseph de | "33 ? Chateau de Candiac, FR" | "1712(02/28) - 1759(09/14)" |
| Montgomery, Bernard Law | "44 ? Kennington, London, England, GB" | "1887(11/17) - 1976(03/24)" |
| Morgan, Daniel | "1 08822 Hunterdon County, NJ" | "1736(07/06) - 1802(07/06)" |
| Mountbatten, Louis | "44 ? Frogmore House, Windsor, Berkshire, England, GB" | "1900(06/25) - 1979(08/27)" |
| Murat, Joachim | "33 ? La Bastide-Fortuničre, FR" | "1767(03/25) - 1815(10/13)" |
| Nelson, Horatio | "44 ? Burnham Thorpe, Norfolk, England, GB" | "1758(09/29) - 1805(10/21)" |
| Ney, Michel | "33 ? Saarlouis, FR" | "1769(01/10) - 1815(12/07)" |
| Nimitz, Chester William | "1 78624 Fredericksburg, TX" | "1885(02/24) - 1966(02/20)" |
| Patton, George Smith | "1 91778? San Gabriel, CA" | "1885(11/11) - 1945(12/21)" |
| Perry, Oliver Hazard | "1 02879 South Kingstown, RI" | "1785(08/02) - 1819(08/23)" |
| Pershing, John Joseph | "1 64651 Laclede, MO" | "1860(09/13) - 1948(07/15)" |
| Pickett, George Edward | "1 23232? Richmond, VA" | "1825(01/16) - 1875(07/30)" |
| Portal, Charles | "44 ? Hungerford, England, GB" | "1893(05/21) - 1971(04/22)" |
| Pétain, Henri Philippe Benoni Omer Joseph | "33 ? Cauchy-ŕ-la-Tour, Pas-de-Calais, FR" | "1856(04/24) - 1951(07/23)" |
| Richthofen, Manfred Albrecht Frieherr von | "48 ? Wroclaw, PL" | "1892(05/02) - 1918(04/21)" |
| Rickover, Hyman | "48 ? Maków Mazowiecki, PL" | "1900(01/27) - 1986(07/08)" |
| Ridgeway, Matthew Bunker | "1 23651 Fort Monroe, VA" | "1895(03/03) - 1993(07/26)" |
| Rommel, Erwin Johannes Eugen | "49 ? Heidenheim, DE" | "1891(11/15) - 1944(10/14)" |
| Rundstedt, Karl Rudolf Gerd von | "49 ? Aschersleben, Salzlandkreis, Saxony-Anhalt, DE" | "1875(12/12) - 1953(02/24)" |
| Saladin, ? | "964 ? Tikrit, IQ" | "1138 - 1193(03/04)" |
| Samsonov, Aleksandr Vassilievich | "7 ? Andreevka, Russia, SU" | "1859(11/02) - 1914(08/29)" |
| Santa Anna y Pérez de Lebrón, Antonio de Padua María Severino López de | "? ? Xalapa, Veracruz, MX" | "1794(02/21) - 1876(06/21)" |
| Saxe, Maurice de | "4E ? Goslar, Lower Saxony, DE" | "1696(10/28) - 1750(11/20)" |
| Scipio Africanus, Publius Cornelius | "39 ? Rome, IT" | "BC 236 - 183" |
| Scott, Winfield | "1 23804? Petersburg, VA" | "1786(06/13) - 1866(05/29)" |
| Sheridan, Philip Henry | "1 12201? Albany, NY" | "1831(03/06) - 1888(08/05)" |
| Sherman, William Tecumseh | "1 43130 Lancaster, OH" | "1820(02/08) - 1891(02/14)" |
| Spaatz, Carl Andrew | "1 19512 Boyertown, PA" | "1891(06/28) - 1974(07/14)" |
| Spruance, Raymond Ames | "1 21203? Baltimore, MD" | "1886(07/03) - 1969(12/13)" |
| Stilwell, Joseph Warren | "1 32177? Palatka, FL" | "1883(03/19) - 1946(10/12)" |
| Stuart, James Ewell Brown | "1 24171 Laurel Hill Farm, Patrick County, VA" | "1833(02/06) - 1864(05/12)" |
| Sun Tzu, ? | "86 ? ?, CN" | "BC 544 - 496" |
| Suvorov, Alexander Vasilyevich | "7 ? Veliky Novgorod, Russia, SU" | "1729(11/24) - 1800(05/18)" |
| Thomas, George Henry | "1 23837 Newsom's Depot, Southampton County, VA" | "1816(07/31) - 1870(03/28)" |
| Timoshenko, Semyon Konstantinovich | "380 ? Furmanka, Bessarabia, Odessa, UA" | "1895(02/18) - 1970(03/31)" |
| Timur, ? | "998 ? ?, Shahrisabz, UZ" | "1336(04/06) - 1405(02/18)" |
| Tirpitz, Alfred von | "49 ? Küstrin, Brandenburg, DE" | "1849(03/19) - 1930(03/06)" |
| Tour d'Auvergne, Henri de la | "33 ? Sedan, FR" | "1611(09/11) - 1675(07/27)" |
| Vauban, Sébastien Le Prestre de | "33 ? Saint-Léger-Vauban, Parc Naturel Régional du Morvan, Burgundy, FR" | "1633(05/15) - 1707(03/30)" |
| Wainwright, Jonathan Mayhew | "1 99362 Fort Walla Walla, WA" | "1883(08/23) - 1953(09/02)" |
| Washington, George | "1 224435115 George Washington Birthplace NM, 1732 Popes Creek Road, Washington's Birthplace, VA" | "1732(02/22) - 1799(12/14) USP1" |
| Wavell, Archibald Percival | "44 ? Colchester, Essex, England, GB" | "1883(05/05) - 1950(05/24)" |
| Wayne, Anthony | "1 19301 Paoli, Chester County, PA" | "1745(01/01) - 1796(12/15)" |
| Wellesley, Arthur | "353 ? 24 Upper Merrion Street, Dublin, IE" | "1769(05/01) - 1852(09/14)" |
| Westmoreland, William Childs | "1 29306? Spartanburg County, SC" | "1914(03/26) - 2005(07/18)" |
| William I, ? | "33 ? Falaise, FR" | "1027 - 1087(09/09)" |
| Wolfe, James | "44 ? Westerham, Kent, England, GB" | "1727(01/02) - 1759(09/13)" |
| Yamamoto, Isoroku | "81 ? Nagaoka, Niigata, JP" | "1884(04/04) - 1943(04/18)" |
| Zhukov, Georgy Konstantinovich | "7 ? Strelkovka, Kaluga, Russia, SU" | "1896(12/01) - 1974(06/18)" |
| von Blücher, Gebhard Leberecht | "49 ? Rostock, Mecklenburg, DE" | "1742(12/16) - 1819(09/12)" |
| von Clausewitz, Carl Philipp Gottfried | "49 ? Burg bei Magdeburg, Saxony-Anhalt, DE" | "1780(06/01) - 1831(11/16)" |
| names.cjb.com | places.cjb.com | years.cjb.com | input.cjb.com |
90
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick