(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)
| 1 01101? Springfield, MA | "1914(09/15) - 1974(09/04)" | Creighton William Abrams |
| 1 02205? Boston, MA | "1750(07/25) - 1806(10/25)" | Henry Knox |
| 1 02879 South Kingstown, RI | "1785(08/02) - 1819(08/23)" | Oliver Hazard Perry |
| 1 02? Potowomut, Warwick Township, RI | "1742(08/07) - 1786(06/19)" | Nathanael Greene |
| 1 05602? Montpelier, VT | "1837(12/16) - 1917(01/16)" | George Dewey |
| 1 06360 Norwich, CT | "1741(01/14) - 1801(06/14)" | Benedict Arnold |
| 1 06418 Derby, CT | "1773(03/09) - 1843(02/13)" | Isaac Hull |
| 1 06759? Litchfield, CT | "1738(01/21) - 1789(02/12)" | Ethan Allen |
| 1 07102? Newark, NJ | "1794(08/30) - 1848(10/31)" | Stephen Watts Kearny |
| 1 07207? Elizabeth, NJ | "1882(10/30) - 1959(08/16)" | William Frederick Halsey |
| 1 08822 Hunterdon County, NJ | "1736(07/06) - 1802(07/06)" | Daniel Morgan |
| 1 12201? Albany, NY | "1831(03/06) - 1888(08/05)" | Philip Henry Sheridan |
| 1 15401 Uniontown, PA | "1880(12/31) - 1959(10/16)" | George Catlett Marshall |
| 1 18431 Honesdale, PA | "1899(08/29) - 1988(11/12)" | Lyman Louis Lemnitzer |
| 1 19035 Gladwyne, PA | "1886(06/25) - 1950(01/15)" | Henry Harley Arnold |
| 1 19104? Philadelphia, PA | "1826(12/03) - 1885(10/29)" | George Brinton McClellan |
| 1 19301 Paoli, Chester County, PA | "1745(01/01) - 1796(12/15)" | Anthony Wayne |
| 1 19512 Boyertown, PA | "1891(06/28) - 1974(07/14)" | Carl Andrew Spaatz |
| 1 1? Madison Barracks, Sackets Harbor, NY | "1896(05/01) - 1984(04/17)" | Mark Wayne Clark |
| 1 20090? Washington, DC | "1877(07/01) - 1970(11/26)" | Benjamin Oliver Davis |
| "1912(12/18) - 2002(07/04)" | Benjamin Oliver Davis | |
| 1 21203? Baltimore, MD | "1886(07/03) - 1969(12/13)" | Raymond Ames Spruance |
| 1 22025or6 Dumfries, VA | "1756(01/29) - 1818(03/25)" | Henry Lee |
| 1 224435115 George Washington Birthplace NM, 1732 Popes Creek Road, Washington's Birthplace, VA | "1732(02/22) - 1799(12/14) USP1" | George Washington |
| 1 22520 Stratford Hall Plantation, Westmoreland County, VA | "1807(01/19) - 1870(10/12)" | Robert Edward Lee |
| 1 23232? Richmond, VA | "1825(01/16) - 1875(07/30)" | George Edward Pickett |
| 1 23651 Fort Monroe, VA | "1895(03/03) - 1993(07/26)" | Matthew Bunker Ridgeway |
| 1 23804? Petersburg, VA | "1786(06/13) - 1866(05/29)" | Winfield Scott |
| 1 23837 Newsom's Depot, Southampton County, VA | "1816(07/31) - 1870(03/28)" | George Henry Thomas |
| 1 24151 Franklin County, VA | "1816(11/03) - 1894(03/02)" | Jubal Anderson Early |
| 1 24171 Laurel Hill Farm, Patrick County, VA | "1833(02/06) - 1864(05/12)" | James Ewell Brown Stuart |
| 1 26301? Clarksburg, WV | "1824(01/21) - 1863(05/10)" | Thomas Jonathan Jackson |
| 1 29306? Spartanburg County, SC | "1914(03/26) - 2005(07/18)" | William Childs Westmoreland |
| 1 29461? Gayfield Plantation, Georgetown?, St. James Parish, Berkeley County, SC | "1733(01/26) - 1795(02/27)" | Francis Marion |
| 1 29824 Edgefield District, SC | "1821(01/08) - 1904(01/02)" | James Longstreet |
| 1 2? Sinepuxent, Worcester County, MD | "1779(01/05) - 1820(03/22)" | Stephen Decatur |
| 1 30060? Marietta, GA | "1897(04/23) - 1978(04/16)" | Lucius Dubignon Clay |
| 1 32177? Palatka, FL | "1883(03/19) - 1946(10/12)" | Joseph Warren Stilwell |
| 1 32502? Pensacola, FL | "1920(02/11) - 1978(02/25)" | Daniel James |
| 1 37034 Chapel Hill, TN | "1821(07/13) - 1877(10/29)" | Nathan Bedford Forrest |
| 1 37950? Campbell's Station, Concord, Knoxville, TN | "1801(07/05) - 1870(08/14)" | David Glasgow Farragut |
| 1 43130 Lancaster, OH | "1820(02/08) - 1891(02/14)" | William Tecumseh Sherman |
| 1 43216? Columbus, OH | "1906(11/15) - 1990(10/01)" | Curtis Emerson LeMay |
| 1 43984 New Rumley, OH | "1839(12/05) - 1876(06/25)" | George Armstrong Custer |
| 1 44052? Lorain, OH | "1878(11/23) - 1956(06/25)" | Ernest Joseph King |
| 1 4? Point Pleasant, OH | "1822(04/27) - 1885(07/23) USP18" | Ulysses Simpson Grant |
| 1 50441 Hampton, IA | "1875(05/06) - 1959(07/20)" | William Daniel Leahy |
| 1 64651 Laclede, MO | "1860(09/13) - 1948(07/15)" | John Joseph Pershing |
| 1 65243 Clark, MO | "1893(02/12) - 1981(04/08)" | Omar Nelson Bradley |
| 1 70043? Contreras Plantation, Saint Bernard Parish, LA | "1818(05/28) - 1893(02/20)" | Pierre Gustave Toutant de Beauregard |
| 1 72201? Upstairs Room, Tower Building, Little Rock Arsenal, Little Rock, AR | "1880(01/26) - 1964(04/05)" | Douglas MacArthur |
| 1 75020? Denison, TX | "1890(10/14) - 1969(03/28) USP34" | Dwight David Eisenhower |
| 1 75428? Commerce, TX | "1893(09/06) - 1958(07/27)" | Claire Lee Chennault |
| 1 76702? Waco, TX | "1919(10/12) - 1943(11/24)" | Doris Miller |
| 1 78624 Fredericksburg, TX | "1885(02/24) - 1966(02/20)" | Chester William Nimitz |
| 1 91778? San Gabriel, CA | "1885(11/11) - 1945(12/21)" | George Smith Patton |
| 1 94501? Alameda, CA | "1896(12/14) - 1993(09/27)" | James Harold Doolittle |
| 1 99362 Fort Walla Walla, WA | "1883(08/23) - 1953(09/02)" | Jonathan Mayhew Wainwright |
| 1 ? ?, Native American | "1840 - 1877(09/05)" | ? Crazy Horse |
| 1 ? Turkey Creek, NM | "1829(06/16) - 1909(02/17)" | ? Geronimo |
| 1 ? Wallowa Valley, OR | "1840(03/03) - 1904(09/21)" | ? Chief Joseph |
| 1C ? ?, Newfoundland | "1738(04/16) - 1795(12/23)" | Henry Clinton |
| 216 ? Carthage, TN | "BC 248 - 183" | ? Hannibal |
| 30 ? Pella, Macedon, GR | "BC 356(07/20) - 323(06/10)" | ? Alexander the Great |
| 32 ? Ličge, BE | "0742(04/02) - 0814(01/28)" | ? Charlemagne |
| 33 ? Ajaccio, Corsica, FR | "1769(08/15) - 1821(05/05)" | Napoléon Bonaparte |
| 33 ? Cauchy-ŕ-la-Tour, Pas-de-Calais, FR | "1856(04/24) - 1951(07/23)" | Henri Philippe Benoni Omer Joseph Pétain |
| 33 ? Chateau de Candiac, FR | "1712(02/28) - 1759(09/14)" | Louis-Joseph de Montcalm |
| 33 ? Château de Chavaniac, Haute-Loire, Auvergne, FR | "1757(09/06) - 1834(05/20)" | Marquis de Lafayette |
| 33 ? Falaise, FR | "1027 - 1087(09/09)" | ? William I |
| 33 ? La Bastide-Fortuničre, FR | "1767(03/25) - 1815(10/13)" | Joachim Murat |
| 33 ? Nice, FR | "1879(12/29) - 1936(02/19)" | William Lendrum Mitchell |
| 33 ? Rivesaltes, FR | "1852(01/12) - 1931(01/03)" | Joseph Jacques Césaire Joffre |
| 33 ? Saarlouis, FR | "1769(01/10) - 1815(12/07)" | Michel Ney |
| 33 ? Saint-Léger-Vauban, Parc Naturel Régional du Morvan, Burgundy, FR | "1633(05/15) - 1707(03/30)" | Sébastien Le Prestre de Vauban |
| 33 ? Sedan, FR | "1611(09/11) - 1675(07/27)" | Henri de la Tour d'Auvergne |
| 33 ? Tarbes, FR | "1851(10/02) - 1929(03/20)" | Ferdinand Foch |
| 34 ? Cádiz, ES | "1815(12/31) - 1872(11/06)" | George Gordon Meade |
| 34 ? Medellín, Badajoz, Extremadura, ES | "1485 - 1547(12/02)" | Hernán Cortés |
| 34 ? Vivar, Castile, ES | "1040 - 1099(07/10)" | El Cid |
| 353 ? 24 Upper Merrion Street, Dublin, IE | "1769(05/01) - 1852(09/14)" | Arthur Wellesley |
| 353 ? Ballylongford, County Kerry, IE | "1850(06/24) - 1916(06/05)" | Horatio Herbert Kitchener |
| 353 ? Tacumshane, County Wexford, IE | "1745 - 1803(09/13)" | John Barry |
| 358 ? Askainen, FI | "1867(06/04) - 1951(01/27)" | Carl Gustaf Emil Mannerheim |
| 359 ? ?, Sapareva Banya, BG | "0505 - 0565" | ? Belisarius |
| 375 ? Kosava, BY | "1746(02/04) - 1817(10/15)" | Andrzej Tadeusz Bonawentura Kosciuszko |
| 380 ? Furmanka, Bessarabia, Odessa, UA | "1895(02/18) - 1970(03/31)" | Semyon Konstantinovich Timoshenko |
| 39 ? Rome, IT | "BC 236 - 183" | Publius Cornelius Scipio Africanus |
| 39 ? Subura, Rome, IT | "BC 0100(07/13) - 0044(03/15)" | Gaius Julius Caesar |
| 44 ? Ashe House, Devon County, England, GB | "1650(05/26) - 1722(06/16)" | Duke of Marlborough |
| 44 ? Brackenhurst, Nottinghamshire, England, GB | "1861(04/23) - 1936(05/14)" | Edmund Henry Hynman Allenby |
| 44 ? Burnham Thorpe, Norfolk, England, GB | "1758(09/29) - 1805(10/21)" | Horatio Nelson |
| 44 ? Cheltenham, England, GB | "1892(04/13) - 1984(04/05)" | Arthur Travers Harris |
| 44 ? Colchester, Essex, England, GB | "1883(05/05) - 1950(05/24)" | Archibald Percival Wavell |
| 44 ? Frogmore House, Windsor, Berkshire, England, GB | "1900(06/25) - 1979(08/27)" | Louis Mountbatten |
| 44 ? Hungerford, England, GB | "1893(05/21) - 1971(04/22)" | Charles Portal |
| 44 ? Kennington, London, England, GB | "1887(11/17) - 1976(03/24)" | Bernard Law Montgomery |
| 44 ? London, England, GB | "1726(03/08) - 1799(08/05)" | Richard Howe |
| "1738(12/31) - 1805(10/05)" | Charles Cornwallis | |
| "1891(12/10) - 1969(06/16)" | Harold Rupert Leofric George Alexander | |
| 44 ? Maldon, Essex, England, GB | "1727 - 1806(04/10)" | Horatio Gates |
| 44 ? Plymouth, England, GB | "1729(08/10) - 1814(07/12)" | William Howe |
| 44 ? Sutton, England, GB | "1722(02/24) - 1792(06/04)" | John Burgoyne |
| 44 ? Westerham, Kent, England, GB | "1727(01/02) - 1759(09/13)" | James Wolfe |
| 44 ? Woolwich, London, England, GB | "1833(01/28) - 1885(01/26)" | Charles George Gordon |
| 44S ? Arbigland, Kirkcudbright, Scotland, GB | "1747(07/06) - 1792(07/18)" | John Paul Jones |
| 44S ? Dewsbury, Edinburgh, Scotland, GB | "1861(06/19) - 1928(01/28)" | Douglas Haig |
| 44S ? Moffat, Scotland, GB | "1883(04/23) - 1970(02/15)" | Hugh Caswell Tremenheere Dowding |
| 44S ? Perthshire, Scotland, GB | "1695 - 1755(07/13)" | Edward Braddock |
| 44W ? Tremadog, Caernarfonshire, North Wales, GB | "1888(08/16) - 1935(05/19)" | Thomas Edward Lawrence |
| 46 ? Stockholm, SE | "1594(12/19) - 1632(11/16)" | Gustavus Adolphus |
| 48 ? Burg Belchau, Graudenz, PL | "1861(09/11) - 1922(04/08)" | Erich von Falkenhayn |
| 48 ? Chelmno, PL | "1888(06/17) - 1953(05/14)" | Heinz Wilhelm Guderlan |
| 48 ? Maków Mazowiecki, PL | "1900(01/27) - 1986(07/08)" | Hyman Rickover |
| 48 ? Ogrodzieniec, PL | "1847(10/02) - 1934(08/02)" | Paul Ludwig Hans Anton von Beneckendorff und von Hindenburg |
| 48 ? Poznan, PL | "1865(04/09) - 1937(12/20)" | Erich Friedrich Wilhelm Ludendorff |
| 48 ? Shpetal Dolnyi, W/\loc\/lawek, PL | "1872(12/16) - 1947(08/08)" | Anton Ivanovich Denikin |
| 48 ? Wroclaw, PL | "1892(05/02) - 1918(04/21)" | Manfred Albrecht Frieherr von Richthofen |
| 48 ? Zlotow, PL | "1881(01/26) - 1967(08/20)" | Walter Krueger |
| 49 ? Aschersleben, Salzlandkreis, Saxony-Anhalt, DE | "1875(12/12) - 1953(02/24)" | Karl Rudolf Gerd von Rundstedt |
| 49 ? Berlin, DE | "1712(01/24) - 1786(08/17)" | ? Frederick the Great |
| "1887(11/24) - 1973(06/09)" | Erich von Manstein | |
| 49 ? Burg bei Magdeburg, Saxony-Anhalt, DE | "1780(06/01) - 1831(11/16)" | Carl Philipp Gottfried von Clausewitz |
| 49 ? Dillenburg, Nassau, Rhineland-Palatinate, DE | "1567(11/14) - 1625(04/23)" | ? Maurice of Nassau |
| 49 ? Grünau, Berlin, DE | "1891(09/16) - 1980(12/24)" | Karl Dönitz |
| 49 ? Heidenheim, DE | "1891(11/15) - 1944(10/14)" | Erwin Johannes Eugen Rommel |
| 49 ? Küstrin, Brandenburg, DE | "1849(03/19) - 1930(03/06)" | Alfred von Tirpitz |
| 49 ? Marktsteft, Bavaria, DE | "1885(11/30) - 1960(07/16)" | Albert Kesselring |
| 49 ? Parchim, Mecklenburg-Schwerin, DE | "1800(10/26) - 1891(04/24)" | Helmuth Karl Bernhard Graf von Moltke |
| 49 ? Rostock, Mecklenburg, DE | "1742(12/16) - 1819(09/12)" | Gebhard Leberecht von Blücher |
| 4E ? Goslar, Lower Saxony, DE | "1696(10/28) - 1750(11/20)" | Maurice de Saxe |
| 52 ? Sonora, MX | "1805 - 1874(06/08)" | ? Cochise |
| 58 ? Caracas, VE | "1783(07/24) - 1830(12/17)" | Simón Bolívar |
| 7 ? ?, ? | "1870 - 1918" | Lavrenti Kornilov |
| 7 ? Andreevka, Russia, SU | "1859(11/02) - 1914(08/29)" | Aleksandr Vassilievich Samsonov |
| 7 ? Saint Petersburg, Russia, SU | "1745(09/16) - 1813(04/28)" | Mikhail Illarionovich Kutuzov |
| 7 ? Strelkovka, Kaluga, Russia, SU | "1896(12/01) - 1974(06/18)" | Georgy Konstantinovich Zhukov |
| 7 ? Veliky Novgorod, Russia, SU | "1729(11/24) - 1800(05/18)" | Alexander Vasilyevich Suvorov |
| 81 ? Nagaoka, Niigata, JP | "1884(04/04) - 1943(04/18)" | Isoroku Yamamoto |
| 86 ? ?, CN | "BC 544 - 496" | ? Sun Tzu |
| 94 ? Wavenden Estate, Rambodde, LK | "1841(01/25) - 1920(07/10)" | John Arbuthnot Fisher |
| 964 ? Tikrit, IQ | "1138 - 1193(03/04)" | ? Saladin |
| 972 ? kibbutz, Kinneret, IL | "1915(05/20) - 1981(10/16)" | Moshe Dayan |
| 976 ? Ulaanbaatar, MN | "1162 - 1227" | Genghis Khan |
| 998 ? ?, Shahrisabz, UZ | "1336(04/06) - 1405(02/18)" | ? Timur |
| ? ? ?, Assyria | "BC 884 - 859" | ? Ashurnasirpal II |
| ? ? Xalapa, Veracruz, MX | "1794(02/21) - 1876(06/21)" | Antonio de Padua María Severino López de Santa Anna y Pérez de Lebrón |
| names.cjb.com | places.cjb.com | years.cjb.com | input.cjb.com |
9
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick