(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)
| 1 35004 205 Moody, Saint Clair County, AL | "040483 091300" | ? 0006998 |
| 1 35005 205 Adamsville, Jefferson County, AL | "041878 076600" | ? 0008985 |
| 1 35006 205 Adger, Jefferson County, AL | "034856 057000" | ? 0003109 |
| 1 35007 205? Alabaster, Shelby County, AL | "056721 118300" | ? 0020157 |
| 1 35010? 256? Alexander City, Tallapoosa County, AL | "0XXXXX 0XXXXX" | ? 0014957? |
| 1 35013 205 Allgood, Blount County, AL | "000000 000000" | ? 0000000 |
| 1 35014 256 Alpine, Talladega County, AL | "033712 062500" | ? 0004480 |
| 1 35015 205 Alton, Jefferson County, AL | "000000 000000" | ? 0000000 |
| 1 35016 256? Arab, Marshall County, AL | "035748 082900" | ? 0015619 |
| 1 35019 256 Baileyton, Cullman County, AL | "031902 063700" | ? 0002097 |
| 1 35020? 205? Bessemer, Jefferson County, AL | "0XXXXX 0XXXXX" | ? 0028641? |
| 1 35031 205363,429 Bloutsville, Blount County, AL | "031458 069100" | ? 0007640 |
| 1 35032 256 Bon Air, Talladega County, AL | "000000 000000" | ? 0000000 |
| 1 35033 256 Bremen, Cullman County, AL | "032385 064400" | ? 0003516 |
| 1 35034 205 Brent, Bibb County, AL | "023258 047700" | ? 0005511 |
| 1 35035 205 Brierfield, Bibb County, AL | "038125 080800" | ? 0001488 |
| 1 35036 205 Brookside, Jefferson County, AL | "015694 040000" | ? 0000375 |
| 1 35038 205 Burnwell, Walker County, AL | "000000 000000" | ? 0000000 |
| 1 35040 205628,668,690 Calera, Shelby County, AL | "039710 092400" | ? 0007157 |
| 1 35041 205 Cardiff, Jefferson County, AL | "000000 000000" | ? 0000000 |
| 1 35042 205? Centreville, Bibb County, AL | "033571 070300" | ? 0005083 |
| 1 35043 205? Chelsea, Shelby County, AL | "058696 163400" | ? 0004227 |
| 1 35044 256? Childersburg, Talladega County, AL | "026906 058700" | ? 0007622 |
| 1 35045? 205? Clanton, Chilton County, AL | "0XXXXX 0XXXXX" | ? 0008336? |
| 1 35048 205 Clay, Jefferson County, AL | "000000 000000" | ? 0000000 |
| 1 35049 205 Cleveland, Blount County, AL | "041399 075000" | ? 0003223 |
| 1 35051 205? Columbiana, Shelby County, AL | "037215 086200" | ? 0007414 |
| 1 35052 205 Cook Springs, Saint Clair County, AL | "052969 069100" | ? 0000278 |
| 1 35053 256 Crane Hill, Cullman County, AL | "040574 110300" | ? 0002493 |
| 1 35054 205 Cropwell, Saint Clair County, AL | "047803 118400" | ? 0004090 |
| 1 35055? 256? Cullman, Cullman County, AL | "0XXXXX 0XXXXX" | ? 0013735? |
| 1 35060 205 Docena, Jefferson County, AL | "018107 032300" | ? 0000638 |
| 1 35062 205? Dora, Jefferson County, AL | "032349 074000" | ? 0007556 |
| 1 35063 205 Empire, Walker County, AL | "026360 046000" | ? 0003425 |
| 1 35064 205 Fairfield, Jefferson County, AL | "028436 068400" | ? 0012879 |
| 1 35068 205 Fultondale, Jefferson County, AL | "037466 081100" | ? 0005773 |
| 1 35070 256 Garden City, Cullman County, AL | "031250 053200" | ? 0000305 |
| 1 35071 205? Gardendale, Jefferson County, AL | "045928 103200" | ? 0013484 |
| 1 35072 256743,834,839 Goodwater, Coosa County, AL | "027321 045300" | ? 0005280 |
| 1 35073 205? Graysville, Jefferson County, AL | "032550 062100" | ? 0002694 |
| 1 35074 205 Green Pond, Bibb County, AL | "041786 085000" | ? 0000164 |
| 1 35077 256? Hanceville, Cullman County, AL | "031328 071300" | ? 0012706 |
| 1 35078 205 Harpersville, Shelby County, AL | "033269 065000" | ? 0002740 |
| 1 35079 205 Hayden, Blount County, AL | "034705 073500" | ? 0007150 |
| 1 35080 205 Helena, Shelby County, AL | "061811 129400" | ? 0011735 |
| 1 35082 205 Hollins, Clay County, AL | "075487 095000" | ? 0000031 |
| 1 35083 205 Holly Pond, Cullman County, AL | "033563 080200" | ? 0002958 |
| 1 35085 205688,955 Jemison, Chilton County, AL | "032946 070000" | ? 0008089 |
| 1 35087 256 Joppa, Cullman County, AL | "030833 059000" | ? 0001994 |
| 1 35089 256 Kellyton, Coosa County, AL | "031416 045500" | ? 0002365 |
| 1 35091 205 Kimberly, Jefferson County, AL | "040192 082300" | ? 0001198 |
| 1 35094 205? Leeds, Jefferson County, AL | "037182 084100" | ? 0012869 |
| 1 35096 205? Lincoln, Talladega County, AL | "033838 062500" | ? 0006736 |
| 1 35097 205 Locust Fork, Blount County, AL | "038350 082700" | ? 0001837 |
| 1 35098 256 Logan, Cullman County, AL | "026902 066200" | ? 0001339 |
| 1 35111 205 McCalla, Jefferson County, AL | "048391 121600" | ? 0010784 |
| 1 35112 205 Margaret, Saint Clair County, AL | "028438 036900" | ? 0000562 |
| 1 35114 205 Maylene, Shelby County, AL | "052457 109300" | ? 0004114 |
| 1 35115 205? Montevallo, Shelby County, AL | "038489 089700" | ? 0014941 |
| 1 35116 205 Morris, Jefferson County, AL | "044306 108800" | ? 0003835 |
| 1 35117 205 Mount Olive, Jefferson County, AL | "046066 099900" | ? 0004783 |
| 1 35118 205 Mulga, Jefferson County, AL | "039193 071000" | ? 0003625 |
| 1 35119 205 New Castle, Jefferson County, AL | "033667 036700" | ? 0000063 |
| 1 35120 205629 Odenville, Saint Clair County, AL | "036681 067600" | ? 0007427 |
| 1 35121 205? Oneonta, Blount County, AL | "031705 071900" | ? 0014201 |
| 1 35123 205 Palmerdale, Jefferson County, AL | "000000 000000" | ? 0000000 |
| 1 35124 205 Pelham, Shelby County, AL | "058105 128300" | ? 0016781 |
| 1 35125? 205? Pell City, Saint Clair County, AL | "0XXXXX 0XXXXX" | ? 0011010? |
| 1 35126 205? Pinson, Jefferson County, AL | "052100 099700" | ? 0019816 |
| 1 35127 205 Pleasant Grove, Jefferson County, AL | "052905 110200" | ? 0010250 |
| 1 35130 205 Quinton, Walker County, AL | "030951 055300" | ? 0003971 |
| 1 35131 205472,505 Ragland, Saint Clair County, AL | "031575 060000" | ? 0004237 |
| 1 35133 205 Remlap, Blount County, AL | "043338 082200" | ? 0003977 |
| 1 35135 205 Riverside, Saint Clair County, AL | "035395 095000" | ? 0001436 |
| 1 35136 256377,935 Rockford, Coosa County, AL | "032917 060700" | ? 0001622 |
| 1 35137 205 Saginaw, Shelby County, AL | "000000 000000" | ? 0000000 |
| 1 35139 205 Sayre, Jefferson County, AL | "012292 017900" | ? 0000107 |
| 1 35142 205 Shannon, Jefferson County, AL | "000000 000000" | ? 0000000 |
| 1 35143 205 Shelby, Shelby County, AL | "042417 085100" | ? 0003337 |
| 1 35144 205 Siluria, Shelby County, AL | "000000 000000" | ? 0000000 |
| 1 35146 205467 Springville, Saint Clair County, AL | "042575 102900" | ? 0008194 |
| 1 35147 205 Sterrett, Shelby County, AL | "045662 131700" | ? 0003146 |
| 1 35148 205 Sumiton, Walker County, AL | "026957 057300" | ? 0003369 |
| 1 35149 256 Sycamore, Talladega County, AL | "026875 027800" | ? 0000599 |
| 1 35150? 256? Sylacauga, Talladega County, AL | "0XXXXX 0XXXXX" | ? 0012956? |
| 1 35160? 256? Talladega, Talladega County, AL | "0XXXXX 0XXXXX" | ? 0017149? |
| 1 35171 205245,646,857 Thorsby, Chilton County, AL | "036250 072300" | ? 0002843 |
| 1 35172 205 Trafford, Jefferson County, AL | "027477 057700" | ? 0002222 |
| 1 35173 205228,508,655,661 Trussville, Jefferson County, AL | "060673 142900" | ? 0018789 |
| 1 35175 256296,753 Union Grove, Marshall County, AL | "036106 081200" | ? 0005020 |
| 1 35176 205 Vandiver, Shelby County, AL | "036094 056000" | ? 0000928 |
| 1 35178 205291,642,672 Vincent, Shelby County, AL | "034914 066600" | ? 0003152 |
| 1 35179 256 Vinemont, Cullman County, AL | "033497 075800" | ? 0008910 |
| 1 35180 205? Warrior, Jefferson County, AL | "040410 090800" | ? 0013225 |
| 1 35181 205 Watson, Jefferson County, AL | "000000 000000" | ? 0000000 |
| 1 35182 205 Wattsville, Saint Clair County, AL | "000000 000000" | ? 0000000 |
| 1 35183 256 Weogufka, Coosa County, AL | "029688 066400" | ? 0000427 |
| 1 35184 205286,636,938 West Blocton, Bibb County, AL | "031537 052600" | ? 0005433 |
| 1 35185 205 Westover, Shelby County, AL | "000000 000000" | ? 0000000 |
| 1 35186 205 Wilsonville, Shelby County, AL | "043587 105800" | ? 0003870 |
| 1 35187 205 Wilton, Shelby County, AL | "000000 000000" | ? 0000000 |
| 1 35188 205 Woodstock, Bibb County, AL | "037548 076000" | ? 0002380 |
| 1 35201? 205? Birmingham, Jefferson, Shelby County, AL | "0XXXXX 0XXXXX" | ? 0231483? |
| 1 35401? 205? Tuscaloosa, Tuscaloosa County, AL | "0XXXXX 0XXXXX" | ? 0081358? |
| 1 35440 205 Abernant, Tuscaloosa County, AL | "000000 000000" | ? 0000000 |
| 1 35441 205 Akron, Hale County, AL | "025764 039000" | ? 0001500 |
| 1 35442 205373 Aliceville, Pickens County, AL | "020994 047400" | ? 0006083 |
| 1 35443 205 Boligee, Greene County, AL | "015833 032700" | ? 0002294 |
| 1 35444 205 Brookwood, Tuscaloosa County, AL | "039522 066400" | ? 0003075 |
| 1 35446 205 Buhl, Tuscaloosa County, AL | "033799 058500" | ? 0001680 |
| 1 35447 205367,399,463 Carrollton, Pickens County, AL | "026932 057000" | ? 0003500 |
| 1 35448 205 Clinton, Greene County, AL | "000000 000000" | ? 0000000 |
| 1 35449 205 Coaling, Tuscaloosa County, AL | "000000 000000" | ? 0000000 |
| 1 35452 205 Coker, Tuscaloosa County, AL | "045388 099600" | ? 0003101 |
| 1 35453 205 Cottondale, Tuscaloosa County, AL | "040019 086300" | ? 0008707 |
| 1 35456 205 Duncanville, Tuscaloosa County, AL | "035560 066000" | ? 0003764 |
| 1 35457 205 Echola, Tuscaloosa County, AL | "057885 055000" | ? 0000079 |
| 1 35458 205 Elrod, Tuscaloosa County, AL | "034464 095000" | ? 0000294 |
| 1 35459 205 Emelle, Sumter County, AL | "028036 044400" | ? 0000882 |
| 1 35460 205 Epes, Sumter County, AL | "016724 030100" | ? 0000632 |
| 1 35461 205551,658 Ethelsville, Pickens County, AL | "031667 057000" | ? 0002085 |
| 1 35462 205? Eutaw, Greene County, AL | "019854 051900" | ? 0005678 |
| 1 35463 205 Fosters, Tuscaloosa County, AL | "031793 065400" | ? 0001372 |
| 1 35464 205 Gainesville, Sumter County, AL | "017813 034000" | ? 0000609 |
| 1 35466 205364,656 Gordo, Pickens County, AL | "034155 071200" | ? 0005574 |
| 1 35468 205 Kellerman, Tuscaloosa County, AL | "000000 000000" | ? 0000000 |
| 1 35469 205 Knoxville, Greene County, AL | "022500 030900" | ? 0000509 |
| 1 35470 205? Livingston, Sumter County, AL | "016569 049300" | ? 0005115 |
| 1 35471 205 McShan, Pickens County, AL | "018393 063600" | ? 0000064 |
| 1 35474 205371,450 Moundville, Hale County, AL | "035854 067600" | ? 0005340 |
| 1 35476? 205 Northport, Tuscaloosa County, AL | "0XXXXX 0XXXXX" | ? 0021216? |
| 1 35477 205455,526 Panola, Sumter County, AL | "014940 018000" | ? 0000392 |
| 1 35478 205 Peterson, Tuscaloosa County, AL | "000000 000000" | ? 0000000 |
| 1 35480 205 Ralph, Tuscaloosa County, AL | "034474 070500" | ? 0001098 |
| 1 35481 205375,416,828 Reform, Pickens County, AL | "023683 051600" | ? 0003855 |
| 1 35482 205 Samantha, Tuscaloosa County, AL | "000000 000000" | ? 0000000 |
| 1 35490 205 Vance, Tuscaloosa County, AL | "036671 062800" | ? 0002745 |
| 1 35491 205 West Greene, Greene County, AL | "000000 000000" | ? 0000000 |
| 1 35501? 205? Jasper, Walker County, AL | "0XXXXX 0XXXXX" | ? 0014088? |
| 1 35540 256 Addison, Winston County, AL | "029931 060800" | ? 0002145 |
| 1 35541 205 Arley, Winston County, AL | "029613 062600" | ? 0003525 |
| 1 35542 205 Bankston, Fayette County, AL | "030625 049400" | ? 0001268 |
| 1 35543 205 Bear Creek, Marion County, AL | "026295 045000" | ? 0001058 |
| 1 35544 205 Beaverton, Lamar County, AL | "027500 039300" | ? 0000805 |
| 1 35545 205 Belk, Fayette County, AL | "030625 051300" | ? 0000194 |
| 1 35546 205689 Berry, Fayette County, AL | "027061 048000" | ? 0003723 |
| 1 35548 205465,539 Brilliant, Marion County, AL | "024470 043100" | ? 0001869 |
| 1 35549 205727,924 Carbon Hill, Walker County, AL | "023623 048000" | ? 0004443 |
| 1 35550 205483,713 Cordova, Walker County, AL | "023064 039700" | ? 0006202 |
| 1 35551 205 Delmar, Winston County, AL | "000000 000000" | ? 0000000 |
| 1 35552 205273 Detroit, Lamar County, AL | "028182 058600" | ? 0001118 |
| 1 35553 205272,489,627 Double Springs, Winston County, AL | "028078 049600" | ? 0004834 |
| 1 35554 205 Eldridge, Walker County, AL | "026929 044400" | ? 0001358 |
| 1 35555 205? Fayette, Fayette County, AL | "028578 059900" | ? 0010993 |
| 1 35559 205 Glen Allen, Fayette County, AL | "026667 047500" | ? 0000080 |
| 1 35560 205 Goodsprings, Walker County, AL | "000000 000000" | ? 0000000 |
| 1 35563 205? Guin, Marion County, AL | "029015 054500" | ? 0004560 |
| 1 35564 205935 Hackleburg, Marion County, AL | "026476 048200" | ? 0002358 |
| 1 35565 205? Haleyville, Winston County, AL | "027081 052500" | ? 0014407 |
| 1 35570 205? Hamilton, Marion County, AL | "027469 059100" | ? 0011056 |
| 1 35571 205 Hodges, Franklin County, AL | "026029 047200" | ? 0001064 |
| 1 35572 205 Houston, Winston County, AL | "021833 035600" | ? 0001203 |
| 1 35573 205 Kansas, Walker County, AL | "000000 000000" | ? 0000000 |
| 1 35574 205596 Kennedy, Lamar County, AL | "029583 045400" | ? 0001682 |
| 1 35575 205893 Lynn, Winston County, AL | "031336 041700" | ? 0001127 |
| 1 35576 205662 Millport, Lamar County, AL | "029395 052200" | ? 0003534 |
| 1 35577 205 Natural Bridge, Winston County, AL | "000000 000000" | ? 0000000 |
| 1 35578 205697 Nauvoo, Walker County, AL | "026385 050500" | ? 0005732 |
| 1 35579 205622 Oakman, Walker County, AL | "027036 054900" | ? 0003307 |
| 1 35580 205686,724 Parrish, Walker County, AL | "030227 044600" | ? 0004563 |
| 1 35581 205993 Phil Campbell, Franklin County, AL | "027435 052100" | ? 0005934 |
| 1 35582 256333,356,578 Red Bay, Franklin County, AL | "028185 057200" | ? 0004463 |
| 1 35584 205 Sipsey, Walker County, AL | "024250 032800" | ? 0000421 |
| 1 35585 205 Spruce Pine, Franklin County, AL | "030046 064800" | ? 0001552 |
| 1 35586 205519,698 Sulligent, Lamar County, AL | "026788 046200" | ? 0004943 |
| 1 35587 205 Townley, Walker County, AL | "028000 060300" | ? 0001065 |
| 1 35592 205431,695,712 Vernon, Lamar County, AL | "027359 054100" | ? 0004977 |
| 1 35593 205 Vina, Franklin County, AL | "026154 049900" | ? 0001986 |
| 1 35594 205? Winfield, Marion County, AL | "031583 064200" | ? 0007622 |
| 1 35601? 256? Decatur, Morgan County, AL | "0XXXXX 0XXXXX" | ? 0054909? |
| 1 35610 256 Anderson, Lauderdale County, AL | "032039 073400" | ? 0002103 |
| 1 35611? 256? Athens, Limestone County, AL | "0XXXXX 0XXXXX" | ? 0020972? |
| 1 35615 256 Belle Mina, Limestone County, AL | "000000 000000" | ? 0000000 |
| 1 35616 256359,360,370 Cherokee, Colbert County, AL | "029724 055900" | ? 0004711 |
| 1 35617 256 Cloverdale, Lauderdale County, AL | "000000 000000" | ? 0000000 |
| 1 35618 256567,637,669 Courtland, Lawrence County, AL | "022218 047800" | ? 0002329 |
| 1 35619 256 Danville, Morgan County, AL | "035696 075100" | ? 0005095 |
| 1 35620 256732 Elkmont, Limestone County, AL | "037002 073400" | ? 0007425 |
| 1 35621 256 Eva, Morgan County, AL | "035208 061900" | ? 0002133 |
| 1 35622 256257,784 Falkville, Morgan County, AL | "030788 058600" | ? 0007462 |
| 1 35630? 256? Florence, Lauderdale County, AL | "0XXXXX 0XXXXX" | ? 0036480? |
| 1 35640 256? Hartselle, Morgan County, AL | "040081 084000" | ? 0021124 |
| 1 35643 256 Hillsboro, Lawrence County, AL | "032993 056400" | ? 0003361 |
| 1 35645 256? Killen, Lauderdale County, AL | "042245 088200" | ? 0012945 |
| 1 35646 256446,576,661 Leighton, Colbert County, AL | "027318 058500" | ? 0004998 |
| 1 35647 256 Lester, Limestone County, AL | "038913 066900" | ? 0001011 |
| 1 35648 256229,667,789 Lexington, Lauderdale County, AL | "031964 067900" | ? 0003917 |
| 1 35649 256 Mooresville, Limestone County, AL | "056250 210000" | ? 0000067 |
| 1 35650 256? Moulton, Lawrence County, AL | "031542 068500" | ? 0013710 |
| 1 35651 256 Mount Hope, Lawrence County, AL | "036786 065700" | ? 0001244 |
| 1 35652 256? Rogersville, Lauderdale County, AL | "035173 082100" | ? 0007872 |
| 1 35653? 256? Russellville, Franklin County, AL | "0XXXXX 0XXXXX" | ? 0008793? |
| 1 35660 256? Sheffield, Colbert County, AL | "026238 062100" | ? 0009478 |
| 1 35661? 256 Muscle Shoals, Colbert County, AL | "0XXXXX 0XXXXX" | ? 0012523? |
| 1 35670 256 Somerville, Morgan County, AL | "038723 074800" | ? 0007238 |
| 1 35671 256 Tanner, Limestone County, AL | "032458 055100" | ? 0002125 |
| 1 35672 256573,602,685 Town Creek, Lawrence County, AL | "031250 061800" | ? 0006568 |
| 1 35673 256 Trinity, Morgan County, AL | "038979 077700" | ? 0007523 |
| 1 35674 256 Tuscumbia, Colbert County, AL | "030609 067200" | ? 0018361 |
| 1 35677 256 Waterloo, Lauderdale County, AL | "026250 054600" | ? 0001839 |
| 1 35739 256? Ardmore, Limestone County, AL | "036574 076400" | ? 0003891 |
| 1 35740 256495,670,695 Bridgeport, Jackson County, AL | "029519 056600" | ? 0003852 |
| 1 35741 256 Brownsboro, Madison County, AL | "054948 166600" | ? 0002602 |
| 1 35742 256 Capshaw, Limestone County, AL | "000000 000000" | ? 0002001 |
| 1 35744 256 Dutton, Jackson County, AL | "032807 055100" | ? 0002420 |
| 1 35745 256 Estillfork, Jackson County, AL | "011852 037500" | ? 0000356 |
| 1 35746 256 Fackler, Jackson County, AL | "036735 046400" | ? 0000807 |
| 1 35747 256728 Grant, Marshall County, AL | "033781 072200" | ? 0005376 |
| 1 35748 256756,776,812 Gurley, Madison County, AL | "040000 087400" | ? 0005447 |
| 1 35749 256 Harvest, Madison County, AL | "055046 111200" | ? 0013186 |
| 1 35750 256? Hazel Green, Madison County, AL | "040508 080600" | ? 0011890 |
| 1 35751 256 Hollytree, Jackson County, AL | "037857 058900" | ? 0000282 |
| 1 35752 256 Hollywood, Jackson County, AL | "031705 047500" | ? 0002281 |
| 1 35754 256 Lacey's Spring, Morgan County, AL | "032819 061100" | ? 0005068 |
| 1 35755 256 Langston, Jackson County, AL | "036691 088300" | ? 0000582 |
| 1 35758? 256? Madison, Limestone, Madison County, AL | "0XXXXX 0XXXXX" | ? 0035893? |
| 1 35759 256 Meridianville, Madison County, AL | "059556 110100" | ? 0004305 |
| 1 35760 256723,731 New Hope, Madison County, AL | "035000 072500" | ? 0004787 |
| 1 35761 256379,933 New Market, Madison County, AL | "036520 077800" | ? 0008294 |
| 1 35762 256 Normal, Madison County, AL | "000000 000000" | ? 0000000 |
| 1 35763 256725 Owens Cross Roads, Madison County, AL | "062114 167400" | ? 0007204 |
| 1 35764 256 Paint Rock, Jackson County, AL | "035391 046900" | ? 0000540 |
| 1 35765 256451,605 Pisgah, Jackson County, AL | "029496 053400" | ? 0003825 |
| 1 35766 256 Princeton, Jackson County, AL | "031563 054200" | ? 0000089 |
| 1 35767 256 Ryland, Madison County, AL | "000000 000000" | ? 0000000 |
| 1 35768? 256? Scottsboro, Jackson County, AL | "0XXXXX 0XXXXX" | ? 0014840? |
| 1 35771 256228,242 Section, Jackson County, AL | "032444 057500" | ? 0003745 |
| 1 35772 256? Stevenson, Jackson County, AL | "028986 052300" | ? 0005121 |
| 1 35773 256 Toney, Madison County, AL | "038894 074700" | ? 0009580 |
| 1 35774 256 Trenton, Jackson County, AL | "021000 053000" | ? 0000217 |
| 1 35775 256 Valhermoso Springs, Morgan County, AL | "041625 056400" | ? 0000624 |
| 1 35776 256 Woodville, Jackson County, AL | "034710 068400" | ? 0003896 |
| 1 35801? 256? Huntsville, Madison County, AL | "0XXXXX 0XXXXX" | ? 0166313? |
| 1 35901? 256? Gadsden, Etowah County, AL | "0XXXXX 0XXXXX" | ? 0037405? |
| 1 35906 256 Rainbow City, Etowah County, AL | "039547 106100" | ? 0008839 |
| 1 35950? 256? Albertville, Marshall County, AL | "0XXXXX 0XXXXX" | ? 0018615? |
| 1 35952 205 Altoona, Etowah County, AL | "028683 056600" | ? 0007735 |
| 1 35953 205594 Ashville, Saint Clair County, AL | "035735 073200" | ? 0006921 |
| 1 35954 256? Attalla, Etowah County, AL | "029941 053900" | ? 0013131 |
| 1 35956 256? Boaz, Etowah County, AL | "030923 066100" | ? 0008042 |
| 1 35957 256? Boaz, Marshall County, AL | "028115 067800" | ? 0014567 |
| 1 35958 256597 Bryant, Jackson County, AL | "033688 064500" | ? 0003295 |
| 1 35959 256779 Cedar Bluff, Cherokee County, AL | "031725 067000" | ? 0004275 |
| 1 35960 256? Centre, Cherokee County, AL | "030227 069600" | ? 0009475 |
| 1 35961 256524 Collinsville, DeKalb County, AL | "026277 052000" | ? 0005950 |
| 1 35962 256528,557,706 Crossville, DeKalb County, AL | "030346 064100" | ? 0007782 |
| 1 35963 256 Dawson, DeKalb County, AL | "030259 064500" | ? 0001510 |
| 1 35964 256 Douglas, Marshall County, AL | "000000 000000" | ? 0000000 |
| 1 35966 256632 Flat Rock, Jackson County, AL | "029054 051700" | ? 0003857 |
| 1 35967? 256? Fort Payne, DeKalb County, AL | "0XXXXX 0XXXXX" | ? 0013573? |
| 1 35971 256601,623 Fyffe, DeKalb County, AL | "029000 057100" | ? 0004724 |
| 1 35972 256 Gallant, Etowah County, AL | "034931 079000" | ? 0000885 |
| 1 35973 256422 Gaylesville, Cherokee County, AL | "027564 055200" | ? 0003214 |
| 1 35974 256641,659 Geraldine, DeKalb County, AL | "026776 063100" | ? 0001666 |
| 1 35975 256 Groveoak, DeKalb County, AL | "030563 061700" | ? 0001317 |
| 1 35976 256? Guntersville, Marshall County, AL | "031664 087300" | ? 0015961 |
| 1 35978 256657,868 Henagar, DeKalb County, AL | "030561 061200" | ? 0005579 |
| 1 35979 256 Higdon, Jackson County, AL | "034000 045800" | ? 0001214 |
| 1 35980 205 Horton, Marshall County, AL | "027536 063900" | ? 0004446 |
| 1 35981 256 Ider, DeKalb County, AL | "028281 056800" | ? 0002112 |
| 1 35983 256526 Leesburg, Cherokee County, AL | "033669 062800" | ? 0003347 |
| 1 35984 256254,634 Mentone, DeKalb County, AL | "030571 067400" | ? 0001633 |
| 1 35986 256638,717,899 Rainsville, DeKalb County, AL | "030871 067800" | ? 0007611 |
| 1 35987 256 Steele, Saint Clair County, AL | "031949 063500" | ? 0002879 |
| 1 35988 256 Sylvania, DeKalb County, AL | "028621 055000" | ? 0001692 |
| 1 35989 256635,674 Valley Head, DeKalb County, AL | "030392 055600" | ? 0003561 |
| 1 35990 205359,589 Walnut Grove, Etowah County, AL | "025938 045000" | ? 0000064 |
| 1 36003 334 Autaugaville, Autauga County, AL | "029345 043100" | ? 0001794 |
| 1 36005 334243,905 Banks, Pike County, AL | "026649 059100" | ? 0001727 |
| 1 36006 205 Billingsley, Autauga County, AL | "031944 065300" | ? 0001153 |
| 1 36008 334 Booth, Autauga County, AL | "000000 000000" | ? 0000000 |
| 1 36009 334342,527,536 Brantley, Crenshaw County, AL | "022917 045300" | ? 0002632 |
| 1 36010 334344,735 Brundidge, Pike County, AL | "020287 047100" | ? 0004755 |
| 1 36013 334 Cecil, Montgomery County, AL | "041500 045000" | ? 0000114 |
| 1 36015 334 Chapman, Butler County, AL | "000000 000000" | ? 0000000 |
| 1 36016 334? Clayton, Barbour County, AL | "022056 046200" | ? 0005147 |
| 1 36017 334397,402 Clio, Barbour County, AL | "019726 034800" | ? 0002957 |
| 1 36020 334 Coosada, Elmore County, AL | "040179 074000" | ? 0001009 |
| 1 36022 334 Deatsville, Elmore County, AL | "049442 099300" | ? 0010052 |
| 1 36023 334 East Tallassee, Tallapoosa County, AL | "000000 000000" | ? 0000000 |
| 1 36024 334? Eclectic, Elmore County, AL | "036910 081600" | ? 0005296 |
| 1 36025 334 Elmore, Elmore County, AL | "047250 084200" | ? 0005766 |
| 1 36026 256 Equality, Coosa County, AL | "053889 133700" | ? 0001123 |
| 1 36027? 334? Eufaula, Barbour County, AL | "0XXXXX 0XXXXX" | ? 0013463? |
| 1 36028 334496,862 Dozier, Crenshaw County, AL | "023429 044900" | ? 0001831 |
| 1 36029 334 Fitzpatrick, Bullock County, AL | "030848 066600" | ? 0001042 |
| 1 36030 334346,662,816 Forest Home, Butler County, AL | "022411 050800" | ? 0000622 |
| 1 36031 334485 Fort Davis, Macon County, AL | "014423 043500" | ? 0000125 |
| 1 36032 334? Fort Deposit, Lowndes County, AL | "021834 048400" | ? 0002734 |
| 1 36033 334? Georgiana, Butler County, AL | "022500 040400" | ? 0004554 |
| 1 36034 334 Glenwood, Crenshaw County, AL | "026563 043200" | ? 0000659 |
| 1 36035 334484 Goshen, Pike County, AL | "029211 053400" | ? 0001688 |
| 1 36036 334 Grady, Montgomery County, AL | "028625 058000" | ? 0002160 |
| 1 36037 334? Greenville, Butler County, AL | "025217 054100" | ? 0014012 |
| 1 36038 334388,892 Gantt, Covington County, AL | "000000 000000" | ? 0000000 |
| 1 36039 334 Hardaway, Macon County, AL | "015167 033500" | ? 0000214 |
| 1 36040 334548 Hayneville, Lowndes County, AL | "018033 043500" | ? 0004534 |
| 1 36041 334 Highland Home, Crenshaw County, AL | "027051 050900" | ? 0001177 |
| 1 36042 334 Honoraville, Crenshaw County, AL | "030909 038700" | ? 0001440 |
| 1 36043 334 Hope Hull, Montgomery County, AL | "036908 076600" | ? 0004121 |
| 1 36045 334 Kent, Elmore County, AL | "000000 000000" | ? 0000000 |
| 1 36046 334537 Lapine, Montgomery County, AL | "032083 054000" | ? 0001717 |
| 1 36047 334 Letohatchee, Lowndes County, AL | "022596 037300" | ? 0001553 |
| 1 36048 334266,367 Louisville, Barbour County, AL | "020893 043600" | ? 0001970 |
| 1 36049 334? Luverne, Crenshaw County, AL | "025561 055600" | ? 0005350 |
| 1 36051 334 Marbury, Autauga County, AL | "026397 062100" | ? 0002015 |
| 1 36052 334 Mathews, Montgomery County, AL | "034792 093500" | ? 0000593 |
| 1 36053 334529 Midway, Bullock County, AL | "017563 041500" | ? 0002538 |
| 1 36054 334 Millbrook, Elmore County, AL | "040959 084200" | ? 0011111 |
| 1 36057 334 Mount Meigs, Montgomery County, AL | "000000 000000" | ? 0000000 |
| 1 36061 334474 Perote, Bullock County, AL | "000000 000000" | ? 0000000 |
| 1 36062 334 Petrey, Crenshaw County, AL | "000000 000000" | ? 0000000 |
| 1 36064 334 Pike Road, Montgomery County, AL | "051550 145600" | ? 0005064 |
| 1 36065 334584 Pine Level, Montgomery County, AL | "061481 089200" | ? 0000046 |
| 1 36067? 334? Prattville, Autauga County, AL | "0XXXXX 0XXXXX" | ? 0030043? |
| 1 36069 334562 Ramer, Montgomery County, AL | "028321 058700" | ? 0002336 |
| 1 36071 334 Rutledge, Crenshaw County, AL | "025625 046200" | ? 0000605 |
| 1 36075 334 Shorter, Macon County, AL | "023438 063400" | ? 0002101 |
| 1 36078 334? Tallassee, Elmore County, AL | "029856 063600" | ? 0012239 |
