(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)
| 1 27006 336909,940,941,998 Advance, Davie County, NC | "051467 144100" | ? 0010762 |
| 1 27007 336 Ararat, Surry County, NC | "039085 084900" | ? 0001339 |
| 1 27009 336 Belew's Creek, Forsyth County, NC | "050345 117600" | ? 0002211 |
| 1 27010 336 Bethania, Forsyth County, NC | "000000 000000" | ? 0000000 |
| 1 27011 336367,551 Boonville, Yadkin County, NC | "034375 082900" | ? 0005310 |
| 1 27012 336 Clemmons, Forsyth County, NC | "060765 147500" | ? 0021619 |
| 1 27013 704278,326 Cleveland, Rowan County, NC | "039175 080300" | ? 0005484 |
| 1 27014 336284 Cooleemee, Davie County, NC | "031136 060000" | ? 0000573 |
| 1 27016 336593 Danbury, Stokes County, NC | "032813 066300" | ? 0001824 |
| 1 27017 336? Dobson, Surry County, NC | "032215 081800" | ? 0008577 |
| 1 27018 336699 East Bend, Yadkin County, NC | "039134 085400" | ? 0007293 |
| 1 27019 336 Germanton, Stokes County, NC | "040846 096000" | ? 0004523 |
| 1 27020 336 Hamptonville, Yadkin County, NC | "037241 074300" | ? 0005901 |
| 1 27021 336983,985 King, Stokes County, NC | "043856 091900" | ? 0015984 |
| 1 27022 336 Lawsonville, Stokes County, NC | "036583 072300" | ? 0001581 |
| 1 27023 336945,946 Lewisville, Forsyth County, NC | "059579 139000" | ? 0009923 |
| 1 27024 336 Lowgap, Surry County, NC | "032404 066300" | ? 0002536 |
| 1 27025 336 Madison, Rockingham County, NC | "036512 081500" | ? 0010485 |
| 1 27027 336 Mayodan, Rockingham County, NC | "028082 062800" | ? 0004388 |
| 1 27028 336477,751,753,936 Mocksville, Davie County, NC | "036754 089200" | ? 0023284 |
| 1 27030 336? Mount Airy, Surry County, NC | "031649 075000" | ? 0039058 |
| 1 27031 336 White Plains, Surry County, NC | "000000 000000" | ? 0000000 |
| 1 27040 336 Pfafftown, Forsyth County, NC | "058463 124700" | ? 0009562 |
| 1 27041 336368,444 Pilot Mountain, Surry County, NC | "039506 095500" | ? 0007036 |
| 1 27042 336 Pine Hall, Stokes County, NC | "036875 079000" | ? 0000649 |
| 1 27043 336 Pinnacle, Stokes County, NC | "039252 093000" | ? 0005364 |
| 1 27046 336871 Sandy Ridge, Stokes County, NC | "031982 063500" | ? 0002033 |
| 1 27047 336 Siloam, Surry County, NC | "036719 076000" | ? 0001233 |
| 1 27048 336573 Stoneville, Rockingham County, NC | "037712 080900" | ? 0008392 |
| 1 27049 336 Toast, Surry County, NC | "000000 000000" | ? 0000000 |
| 1 27050 336 Tobaccoville, Forsyth County, NC | "045038 096600" | ? 0003803 |
| 1 27051 336595,754 Walkertown, Forsyth County, NC | "044022 089300" | ? 0006840 |
| 1 27052 336591 Walnut Cove, Stokes County, NC | "037423 082100" | ? 0010380 |
| 1 27053 336351 Westfield, Surry County, NC | "032768 068900" | ? 0002811 |
| 1 27054 336 Woodleaf, Rowan County, NC | "038725 080000" | ? 0002342 |
| 1 27055 336518,677,679,849 Yadkinville, Yadkin County, NC | "038511 086200" | ? 0013084 |
| 1 27102? 336? Winston-Salem, Forsyth County, NC | "0XXXXX 0XXXXX" | ? 0193755? |
| 1 27201 336 Alamance, Alamance County, NC | "000000 000000" | ? 0000000 |
| 1 27202 336 Altamahaw, Alamance County, NC | "029000 045000" | ? 0000024 |
| 1 27203? 336? Asheboro, Randolph County, NC | "0XXXXX 0XXXXX" | ? 0023639? |
| 1 27207 919 Bear Creek, Chatham County, NC | "041867 086600" | ? 0003809 |
| 1 27208 336581 Bennett, Chatham County, NC | "038125 087600" | ? 0001762 |
| 1 27209 910 Biscoe, Montgomery County, NC | "032885 064100" | ? 0003761 |
| 1 27212 336 Blanch, Caswell County, NC | "040063 077300" | ? 0001456 |
| 1 27213 919769,837 Bonlee, Chatham County, NC | "000000 000000" | ? 0000000 |
| 1 27214 336 Brown's Summit, Guilford County, NC | "043281 096100" | ? 0006259 |
| 1 27215? 336? Burlington, Alamance County, NC | "0XXXXX 0XXXXX" | ? 0047592? |
| 1 27228 910 Bynum, Chatham County, NC | "000000 000000" | ? 0000000 |
| 1 27229 910974,975 Candor, Montgomery County, NC | "032534 057700" | ? 0003942 |
| 1 27230 336 Cedar Falls, Randolph County, NC | "000000 000000" | ? 0000000 |
| 1 27231 919 Cedar Grove, Orange County, NC | "049028 103600" | ? 0001970 |
| 1 27233 336 Climax, Guilford County, NC | "042526 097600" | ? 0003424 |
| 1 27235 336 Colfax, Guilford County, NC | "056071 129100" | ? 0002354 |
| 1 27237 919 Cumnock, Lee County, NC | "000000 000000" | ? 0000000 |
| 1 27239 336859 Denton, Davidson County, NC | "038125 078400" | ? 0008528 |
| 1 27242 910 Eagle Springs, Moore County, NC | "029839 072500" | ? 0002284 |
| 1 27243 919 Efland, Orange County, NC | "040625 110900" | ? 0003206 |
| 1 27244 336 Elon, Alamance County, NC | "041515 106000" | ? 0010762 |
| 1 27247 336 Ether, Montgomery County, NC | "000000 000000" | ? 0000000 |
| 1 27248 336 Franklinville, Randolph County, NC | "034750 074600" | ? 0004629 |
| 1 27249 336446,447,449,603 Gibsonville, Guilford County, NC | "045866 094500" | ? 0010699 |
| 1 27252 919504,898 Goldston, Chatham County, NC | "031971 076600" | ? 0001475 |
| 1 27253 336 Graham, Alamance County, NC | "038848 096000" | ? 0025198 |
| 1 27256 336 Gulf, Chatham County, NC | "040833 057200" | ? 0000166 |
| 1 27258 336 Haw River, Alamance County, NC | "039769 085700" | ? 0004985 |
| 1 27259 336 Highfalls, Moore County, NC | "000000 000000" | ? 0000000 |
| 1 27260? 336? High Point, Guilford County, NC | "0XXXXX 0XXXXX" | ? 0095086? |
| 1 27278 919? Hillsborough, Orange County, NC | "046629 125800" | ? 0020544 |
| 1 27281 910 Jackson Springs, Moore County, NC | "037318 076900" | ? 0002651 |
| 1 27282 336 Jamestown, Guilford County, NC | "066956 153000" | ? 0011627 |
| 1 27283 336233,685,839 Julian, Guilford County, NC | "048785 110100" | ? 0002849 |
| 1 27284? 336? Kernersville, Forsyth County, NC | "0XXXXX 0XXXXX" | ? 0021361? |
| 1 27288? 336? Eden, Rockingham County, NC | "0XXXXX 0XXXXX" | ? 0015679? |
| 1 27291 336 Leasburg, Caswell County, NC | "036216 089700" | ? 0001942 |
| 1 27292? 336? Lexington, Davidson County, NC | "0XXXXX 0XXXXX" | ? 0020398? |
| 1 27298 336622 Liberty, Randolph County, NC | "041006 089500" | ? 0009527 |
| 1 27299 336 Linwood, Davidson County, NC | "038023 075900" | ? 0004154 |
| 1 27301 336 McLeansville, Guilford County, NC | "046585 109400" | ? 0005643 |
| 1 27302 919304,563,568 Mebane, Alamance County, NC | "041171 100400" | ? 0022005 |
| 1 27305 336234 Milton, Caswell County, NC | "029196 063600" | ? 0001616 |
| 1 27306 910439 Mount Gilead, Montgomery County, NC | "032121 071400" | ? 0006292 |
| 1 27310 336 Oak Ridge, Guilford County, NC | "070699 202200" | ? 0004187 |
| 1 27311 336 Pelham, Caswell County, NC | "038832 075200" | ? 0003831 |
| 1 27312 919? Pittsboro, Chatham County, NC | "047611 142300" | ? 0012513 |
| 1 27313 336 Pleasant Garden, Guilford County, NC | "049569 113900" | ? 0006370 |
| 1 27314 336562 Prospect Hill, Caswell County, NC | "034464 083300" | ? 0000668 |
| 1 27315 336 Providence, Caswell County, NC | "036731 078500" | ? 0001587 |
| 1 27316 336737,824 Ramseur, Randolph County, NC | "036334 081600" | ? 0006667 |
| 1 27317 336495,498,799 Randleman, Randolph County, NC | "036571 082900" | ? 0014198 |
| 1 27320? 336? Reidsville, Rockingham County, NC | "0XXXXX 0XXXXX" | ? 0014778? |
| 1 27325 910948 Robbins, Moore County, NC | "032139 057500" | ? 0006760 |
| 1 27326 336915,939 Ruffin, Rockingham County, NC | "037208 078200" | ? 0003836 |
| 1 27330? 919? Sanford, Lee County, NC | "0XXXXX 0XXXXX" | ? 0026710? |
| 1 27340 336376,525 Saxapahaw, Alamance County, NC | "000000 000000" | ? 0000000 |
| 1 27341 336872,873 Seagrove, Randolph County, NC | "039521 076300" | ? 0005015 |
| 1 27342 336 Sedalia, Guilford County, NC | "039583 085000" | ? 0000030 |
| 1 27343 336 Semora, Person County, NC | "034531 080700" | ? 0001576 |
| 1 27344 919200,663 Siler City, Chatham County, NC | "035596 084800" | ? 0015848 |
| 1 27349 336 Snow Camp, Alamance County, NC | "040902 090300" | ? 0004925 |
| 1 27350 336 Sophia, Randolph County, NC | "040443 082500" | ? 0005907 |
| 1 27351 336798 Southmont, Davidson County, NC | "000000 000000" | ? 0000000 |
| 1 27355 336 Staley, Randolph County, NC | "040217 085000" | ? 0002493 |
| 1 27356 910 Star, Montgomery County, NC | "030272 058700" | ? 0003195 |
| 1 27357 336 Stokesdale, Guilford County, NC | "047758 097100" | ? 0006490 |
| 1 27358 336? Summerfield, Guilford County, NC | "061538 153000" | ? 0009846 |
| 1 27359 336 Swepsonville, Alamance County, NC | "000000 000000" | ? 0000000 |
| 1 27360? 336? Thomasville, Davidson County, NC | "0XXXXX 0XXXXX" | ? 0025872? |
| 1 27370 336 Trinity, Randolph County, NC | "044446 096400" | ? 0015263 |
| 1 27371 910? Troy, Montgomery County, NC | "033250 069900" | ? 0008058 |
| 1 27373 336 Wallburg, Davidson County, NC | "000000 000000" | ? 0000000 |
| 1 27374 336731 Welcome, Davidson County, NC | "000000 000000" | ? 0000000 |
| 1 27375 336 Wentworth, Rockingham County, NC | "000000 000000" | ? 0000000 |
| 1 27376 910? West End, Moore County, NC | "044206 124000" | ? 0007623 |
| 1 27377 336 Whitsett, Guilford County, NC | "045556 100000" | ? 0003866 |
| 1 27379 336459,514,694 Yanceyville, Caswell County, NC | "031703 072000" | ? 0005940 |
| 1 27420? 336? Greensboro, Caswell, Guilford County, NC | "000000 000000" | ? 0231962? |
| 1 27501 919275,331,639 Angier, Harnett County, NC | "040622 091500" | ? 0012898 |
| 1 27502? 919? Apex, Wake County, NC | "0XXXXX 0XXXXX" | ? 0028551? |
| 1 27503 919 Bahama, Durham County, NC | "055272 170600" | ? 0003304 |
| 1 27504 919? Benson, Johnston County, NC | "034816 088800" | ? 0012986 |
| 1 27505 919258,276 Broadway, Lee County, NC | "037532 071700" | ? 0004504 |
| 1 27506 910 Buie's Creek, Harnett County, NC | "017500 094500" | ? 0001938 |
| 1 27507 919 Bullock, Granville County, NC | "033094 063500" | ? 0001732 |
| 1 27508 919 Bunn, Franklin County, NC | "034464 059800" | ? 0001691 |
| 1 27509 919 Butner, Granville County, NC | "040640 091400" | ? 0008590 |
| 1 27510 919 Carrboro, Orange County, NC | "031220 148900" | ? 0014241 |
| 1 27511? 919? Cary, Wake County, NC | "0XXXXX 0XXXXX" | ? 0106439? |
| 1 27514? 919? Chapel Hill, Orange County, NC | "0XXXXX 0XXXXX" | ? 0049543? |
| 1 27520? 919? Clayton, Johnston County, NC | "0XXXXX 0XXXXX" | ? 0012943? |
| 1 27521 910 Coats, Harnett County, NC | "031517 081500" | ? 0005636 |
| 1 27524 919628,963,980 Four oaks, Johnston County, NC | "038518 083000" | ? 0009853 |
| 1 27525 919494,728 Franklinton, Franklin County, NC | "038131 075200" | ? 0010573 |
| 1 27526 919? Fuquay Varina, Wake County, NC | "050234 131000" | ? 0024906 |
| 1 27529 919 Garner, Wake County, NC | "050701 117600" | ? 0030289 |
| 1 27530? 919? Goldsboro, Wayne County, NC | "0XXXXX 0XXXXX" | ? 0038670? |
| 1 27536? 252? Henderson, Vance County, NC | "0XXXXX 0XXXXX" | ? 0016213? |
| 1 27540 919 Holly Springs, Wake County, NC | "065375 153100" | ? 0012367 |
| 1 27541 336 Hurdle Mills, Person County, NC | "042283 113400" | ? 0003346 |
| 1 27542 919284,502,901 Kenly, Johnston County, NC | "032386 073900" | ? 0007501 |
| 1 27543 336 Kipling, Harnett County, NC | "000000 000000" | ? 0000000 |
| 1 27544 252 Kittrell, Vance County, NC | "040056 074400" | ? 0003730 |
| 1 27545 919? Knightdale, Wake County, NC | "051558 115500" | ? 0015708 |
| 1 27546 910? Lillington, Harnett County, NC | "036290 081300" | ? 0014541 |
| 1 27549 919? Louisburg, Franklin County, NC | "035666 082600" | ? 0021818 |
| 1 27551 252 Macon, Warren County, NC | "031629 080300" | ? 0002023 |
| 1 27552 910 Mamers, Harnett County, NC | "000000 000000" | ? 0000000 |
| 1 27553 252 Manson, Vance County, NC | "023826 050900" | ? 0001967 |
| 1 27555 336 Micro, Johnston County, NC | "027679 066500" | ? 0000449 |
| 1 27556 336 Middleburg, Vance County, NC | "000000 000000" | ? 0000000 |
| 1 27557 252 Middlesex, Nash County, NC | "033668 082100" | ? 0006593 |
| 1 27559 336 Moncure, Chatham County, NC | "034659 086700" | ? 0002149 |
| 1 27560 919 Morrisville, Wake County, NC | "062056 261400" | ? 0010320 |
| 1 27562 919 New Hill, Wake County, NC | "057900 139900" | ? 0001727 |
| 1 27563 252204,415,456,701 Norlina, Warren County, NC | "027131 057000" | ? 0005191 |
| 1 27565 919? Oxford, Granville County, NC | "037156 085700" | ? 0023470 |
| 1 27568 336 Pine Level, Johnston County, NC | "016875 065000" | ? 0000074 |
| 1 27569 919617,936,948 Princeton, Johnston County, NC | "035424 074700" | ? 0006321 |
| 1 27570 336 Ridgeway, Warren County, NC | "019231 074600" | ? 0000216 |
| 1 27571 919 Rolesville, Wake County, NC | "048472 130100" | ? 0001287 |
| 1 27572 919 Rougemont, Durham County, NC | "051136 119700" | ? 0006561 |
| 1 27573? 336? Roxboro, Person County, NC | "0XXXXX 0XXXXX" | ? 0008755? |
| 1 27576 919? Selma, Johnston County, NC | "032898 079800" | ? 0016381 |
| 1 27577 919? Smithfield, Johnston County, NC | "033188 094500" | ? 0019086 |
| 1 27581 919 Stem, Granville County, NC | "045505 097200" | ? 0002614 |
| 1 27582 919 Stovall, Granville County, NC | "035000 077500" | ? 0000063 |
| 1 27583 336364 Timberlake, Person County, NC | "046427 092200" | ? 0004674 |
| 1 27584 336 Townsville, Vance County, NC | "023571 028500" | ? 0000146 |
| 1 27586 252 Vaughan, Warren County, NC | "000000 000000" | ? 0000000 |
| 1 27587? 919? Wake Forest, Wake County, NC | "0XXXXX 0XXXXX" | ? 0020126? |
| 1 27589 252? Warrenton, Warren County, NC | "025767 054600" | ? 0008381 |
| 1 27591 919? Wendell, Wake County, NC | "045187 096500" | ? 0015339 |
| 1 27592 919 Willow Spring, Wake County, NC | "046641 104600" | ? 0008926 |
| 1 27593 336 Wilson's Mills, Johnston County, NC | "000000 000000" | ? 0000000 |
| 1 27594 336 Wise, Warren County, NC | "000000 000000" | ? 0000000 |
| 1 27596 919 Youngsville, Franklin County, NC | "050122 107400" | ? 0008474 |
| 1 27597 919? Zebulon, Wake County, NC | "041646 097700" | ? 0017178 |
| 1 27611? 919? Raleigh, Wake County, NC | "0XXXXX 0XXXXX" | ? 0341530? |
| 1 27701? 919? Durham, Durham County, NC | "0XXXXX 0XXXXX" | ? 0204845? |
| 1 27801? 252? Rocky Mount, Edgecombe, Nash County, NC | "0XXXXX 0XXXXX" | ? 0056626? |
| 1 27805 252? Aulander, Bertie County, NC | "025102 054300" | ? 0003326 |
| 1 27806 252322,392,424,501 Aurora, Beaufort County, NC | "026680 048200" | ? 0002538 |
| 1 27807 252235,419,966 Bailey, Nash County, NC | "034375 070400" | ? 0005686 |
| 1 27808 252923 Bath, Beaufort County, NC | "037670 083900" | ? 0002269 |
| 1 27809 252 Battleboro, Edgecombe County, NC | "030423 067000" | ? 0005162 |
| 1 27810 252? Belhaven, Beaufort County, NC | "026918 054000" | ? 0004559 |
| 1 27811 252 Bellarthur, Pitt County, NC | "000000 000000" | ? 0000000 |
| 1 27812 336 Bethel, Pitt County, NC | "028750 065300" | ? 0002892 |
| 1 27813 336 Black Creek, Wilson County, NC | "030893 047500" | ? 0000360 |
| 1 27814 252 Blount's Creek, Beaufort County, NC | "039402 061200" | ? 0001531 |
| 1 27816 252 Casalia, Nash County, NC | "029764 052200" | ? 0002064 |
| 1 27817 252 Chocowinity, Beaufort County, NC | "032483 063200" | ? 0006127 |
| 1 27818 252 Como, Hertford County, NC | "030750 046000" | ? 0001421 |
| 1 27819 336 Conetoe, Edgecombe County, NC | "034375 049700" | ? 0000480 |
| 1 27820 252387,585,595 Conway, Northampton County, NC | "029012 055600" | ? 0002669 |
| 1 27821 336 Edward, Beaufort County, NC | "017857 059400" | ? 0000429 |
| 1 27822 252? Elm City, Wilson County, NC | "033908 071500" | ? 0007874 |
| 1 27823 252388,445,592 Enfield, Halifax County, NC | "023861 047800" | ? 0008849 |
| 1 27824 252? Engelhard, Hyde County, NC | "022452 050900" | ? 0001561 |
| 1 27825 336 Everetts, Martin County, NC | "000000 000000" | ? 0000000 |
| 1 27826 252 Fairfield, Hyde County, NC | "028015 043100" | ? 0001215 |
| 1 27827 336 Falkland, Pitt County, NC | "027083 072500" | ? 0000070 |
| 1 27828 252228,753 Farmville, Pitt County, NC | "032306 072000" | ? 0009055 |
| 1 27829 252272,749 Fountain, Pitt County, NC | "025795 057600" | ? 0001660 |
| 1 27830 919242,709,766 Fremont, Wayne County, NC | "032500 067400" | ? 0005103 |
| 1 27831 252 Garysburg, Northampton County, NC | "023525 045300" | ? 0003138 |
| 1 27832 252 Gaston, Northampton County, NC | "025022 043400" | ? 0003144 |
| 1 27834? 252? Greenville, Pitt County, NC | "0XXXXX 0XXXXX" | ? 0069517? |
| 1 27837 252 Grimesland, Pitt County, NC | "039403 067900" | ? 0004377 |
| 1 27839 252583,593 Halifax, Halifax County, NC | "024306 052000" | ? 0004185 |
| 1 27840 252628,651,798 Hamilton, Martin County, NC | "027813 051700" | ? 0000406 |
| 1 27841 336 Hassell, Martin County, NC | "019167 072500" | ? 0000040 |
| 1 27842 252 Henrico, Northampton County, NC | "042625 155200" | ? 0001366 |
| 1 27843 252 Hobgood, Halifax County, NC | "025329 054400" | ? 0001292 |
| 1 27844 252 Hollister, Halifax County, NC | "016969 040700" | ? 0002341 |
| 1 27845 252? Jackson, Northampton County, NC | "026354 052000" | ? 0002460 |
| 1 27846 252 Jamesville, Martin County, NC | "032750 058300" | ? 0002942 |
| 1 27847 252 Kelford, Bertie County, NC | "024821 039100" | ? 0000965 |
| 1 27849 252264,348,584 Lewiston Woodville, Bertie County, NC | "024310 044300" | ? 0001654 |
| 1 27850 252545,586,750,776 Littleton, Halifax County, NC | "035108 089000" | ? 0007373 |
| 1 27851 252239,307,929 Lucama, Wilson County, NC | "036090 063100" | ? 0004752 |
| 1 27852 252 Macclesfield, Edgecombe County, NC | "033500 063500" | ? 0002653 |
| 1 27853 252 Margarettsville, Northampton County, NC | "020298 039600" | ? 0000763 |
| 1 27854 336 Milwaukee, Northampton County, NC | "000000 000000" | ? 0000000 |
| 1 27855 252395,396,398 Murfreesboro, Hertford County, NC | "028010 049800" | ? 0005972 |
| 1 27856 252220,459,462,677 Nashville, Nash County, NC | "038521 079400" | ? 0015094 |
| 1 27857 252 Oak City, Martin County, NC | "026500 061500" | ? 0002103 |
| 1 27860 252 Pantego, Beaufort County, NC | "031688 050900" | ? 0001960 |
| 1 27861 919 Parmele, Martin County, NC | "000000 000000" | ? 0000000 |
| 1 27862 252 Pendleton, Northampton County, NC | "025833 041000" | ? 0000842 |
| 1 27863 919 Pikeville, Wayne County, NC | "035811 076000" | ? 0008008 |
| 1 27864 252? Pinetops, Edgecombe County, NC | "032413 063200" | ? 0004218 |
| 1 27865 252927 Pinetown, Beaufort County, NC | "035588 065900" | ? 0002006 |
| 1 27866 252 Pleasant Hill, Northampton County, NC | "029500 053100" | ? 0000938 |
| 1 27867 336 Potecasi, Northampton County, NC | "000000 000000" | ? 0000000 |
| 1 27868 252 Red Oak, Nash County, NC | "000000 000000" | ? 0000000 |
| 1 27869 252512,539,835 Rich Square, Northampton County, NC | "027647 050300" | ? 0002686 |
| 1 27870 252? Roanoke Rapids, Halifax County, NC | "028784 066500" | ? 0027643 |
| 1 27871 252685,795 Robersonville, Martin County, NC | "025706 057900" | ? 0005032 |
| 1 27872 252344 Roxobel, Bertie County, NC | "021719 032100" | ? 0000335 |
| 1 27873 336 Saratoga, Wilson County, NC | "031458 058900" | ? 0000380 |
| 1 27874 252500,718,826,882 Scotland Neck, Halifax County, NC | "021875 049200" | ? 0005818 |
| 1 27875 336 Scranton, Hyde County, NC | "025938 049700" | ? 0000580 |
| 1 27876 252589,612,858 Seaboard, Northampton County, NC | "024688 061000" | ? 0001457 |
| 1 27877 252 Severn, Northampton County, NC | "033906 050600" | ? 0000251 |
| 1 27878 252 Sharpsburg, Nash County, NC | "029514 060900" | ? 0001648 |
| 1 27879 252 Simpson, Pitt County, NC | "000000 000000" | ? 0000000 |
| 1 27880 336 Sims, Wilson County, NC | "040741 070500" | ? 0002138 |
| 1 27881 336 Speed, Edgecombe County, NC | "000000 000000" | ? 0000000 |
| 1 27882 252248,303,477,478 Spring Hope, Nash County, NC | "034610 072500" | ? 0006197 |
| 1 27883 252238,409 Stantonsburg, Wilson County, NC | "031575 069000" | ? 0003309 |
| 1 27884 336 Stokes, Pitt County, NC | "035461 063100" | ? 0001124 |
| 1 27885 252273,352,926 Swanquarter, Hyde County, NC | "030833 063200" | ? 0001229 |
| 1 27886 252? Tarboro, Edgecombe County, NC | "034749 065100" | ? 0019913 |
| 1 27887 336 Tillery, Halifax County, NC | "000000 000000" | ? 0000000 |
| 1 27888 336 Walstonburg, Greene County, NC | "033826 064500" | ? 0002619 |
| 1 27889 252? Washington, Beaufort County, NC | "031293 074200" | ? 0025332 |
| 1 27890 252536,538,578,678 Weldon, Halifax County, NC | "024755 054800" | ? 0002879 |
| 1 27891 252391,437,591 Whitaker's, Nash County, NC | "034750 057900" | ? 0005064 |
| 1 27892 252? Williamston, Martin County, NC | "030409 063600" | ? 0015509 |
| 1 27893? 252 Wilson, Wilson County, NC | "0XXXXX 0XXXXX" | ? 0046967? |
| 1 27897 252376,587,899 Woodland, Northampton County, NC | "022045 046300" | ? 0002194 |
| 1 27909? 252? Elizabeth City, Pasquotank County, NC | "0XXXXX 0XXXXX" | ? 0018456? |
| 1 27910 252? Ahoskie, Hertford County, NC | "026234 058900" | ? 0011119 |
| 1 27915 252 Avon, Dare County, NC | "033929 098900" | ? 0000786 |
| 1 27916 252 Aydlett, Currituck County, NC | "042143 107100" | ? 0000441 |
| 1 27917 252 Barco, Currituck County, NC | "027198 052900" | ? 0000881 |
| 1 27919 252 Belvidere, Perquimans County, NC | "033040 057700" | ? 0000880 |
| 1 27920 252986,995,996 Buxton, Dare County, NC | "040205 120900" | ? 0001613 |
| 1 27921 252 Camden, Camden County, NC | "040238 102900" | ? 0003140 |
| 1 27922 252 Cofield, Hertford County, NC | "023309 048600" | ? 0000852 |
| 1 27923 252? Coinjock, Currituck County, NC | "037019 108900" | ? 0000652 |
| 1 27924 252356 Colerain, Bertie County, NC | "024508 055300" | ? 0003588 |
| 1 27925 252? Columbia, Tyrrell County, NC | "025094 050600" | ? 0003899 |
| 1 27926 252 Corapeake, Gates County, NC | "038361 072500" | ? 0001651 |
| 1 27927 252 Corolla, Currituck County, NC | "060893 266000" | ? 0000648 |
| 1 27928 252379,797 Creswell, Washington County, NC | "032148 058200" | ? 0002105 |
| 1 27929 252 Currituck, Currituck County, NC | "049917 147700" | ? 0000716 |
| 1 27930 919 Durant's Neck, Perquimans County, NC | "000000 000000" | ? 0000000 |
| 1 27932 252368,482,632 Edenton, Chowan County, NC | "031045 078900" | ? 0012362 |
| 1 27935 252 Eure, Gates County, NC | "038375 065300" | ? 0001519 |
| 1 27936 252 Frisco, Dare County, NC | "036731 130000" | ? 0000401 |
| 1 27937 252 Gates, Gates County, NC | "033347 057100" | ? 0003080 |
| 1 27938 252357,506,602 Gatesville, Gates County, NC | "042019 073600" | ? 0001545 |
| 1 27939 252 Grandy, Currituck County, NC | "031100 079900" | ? 0001690 |
| 1 27941 252 Harbinger, Currituck County, NC | "018750 076700" | ? 0000087 |
| 1 27942 252 Harrellsville, Hertford County, NC | "022371 046800" | ? 0001140 |
| 1 27943 252 Hatteras, Dare County, NC | "039479 135300" | ? 0000634 |
| 1 27944 252404,426 Hertford, Perquimans County, NC | "029475 073000" | ? 0010211 |
| 1 27946 252 Hobbsville, Gates County, NC | "030865 074400" | ? 0001256 |
| 1 27947 252 Jarvisburg, Currituck County, NC | "032031 087400" | ? 0000604 |
| 1 27948 252? Kill Devil Hills, Dare County, NC | "040968 110600" | ? 0009201 |
| 1 27949 252 Kitty Hawk, Dare County, NC | "053217 187100" | ? 0006088 |
| 1 27950 252263,429 Knott's Island, Currituck County, NC | "038958 089700" | ? 0001825 |
| 1 27953 252 Mann's Harbor, Dare County, NC | "033456 091000" | ? 0001182 |
| 1 27954 252? Manteo, Dare County, NC | "037893 118800" | ? 0005168 |
| 1 27956 252 Maple, Currituck County, NC | "036923 082500" | ? 0000492 |
| 1 27957 252 Merry Hill, Bertie County, NC | "029342 056900" | ? 0001074 |
| 1 27958 252232,435 Moyock, Currituck County, NC | "046182 093400" | ? 0006937 |
| 1 27959 252 Nag's Head, Dare County, NC | "053065 142100" | ? 0002771 |
| 1 27960 252588,921,928 Ocracoke, Hyde County, NC | "034315 182800" | ? 0000769 |
| 1 27962 252? Plymouth, Washington County, NC | "025746 062000" | ? 0008042 |
| 1 27964 252 Point Harbor, Currituck County, NC | "039400 106600" | ? 0000618 |
| 1 27965 252 Poplar Branch, Currituck County, NC | "035278 102600" | ? 0000538 |
| 1 27966 252 Powell's Point, Currituck County, NC | "037973 106400" | ? 0001389 |
| 1 27967 336 Powellsville, Bertie County, NC | "026618 053300" | ? 0000565 |
| 1 27968 252 Rodanthe, Dare County, NC | "040833 108900" | ? 0000178 |
| 1 27969 252 Roduco, Gates County, NC | "000000 000000" | ? 0000000 |
| 1 27970 252 Roper, Washington County, NC | "032522 066700" | ? 0003579 |
| 1 27972 919 Salvo, Dare County, NC | "038125 144200" | ? 0000339 |
| 1 27973 252 Shawboro, Currituck County, NC | "038269 090600" | ? 0000979 |
| 1 27974 252336 Shiloh, Camden County, NC | "039531 070000" | ? 0001187 |
| 1 27976 252771 South Mills, Camden County, NC | "039345 094300" | ? 0002251 |
| 1 27978 252 Stumpy Point, Dare County, NC | "000000 000000" | ? 0000000 |
| 1 27979 252465 Sunbury, Gates County, NC | "032596 059000" | ? 0001544 |
| 1 27980 252 Tyner, Chowan County, NC | "028125 069200" | ? 0002238 |
| 1 27981 252 Wanchese, Dare County, NC | "039625 089600" | ? 0001556 |
| 1 27982 919 Waves, Dare County, NC | "027344 112500" | ? 0000050 |
| 1 27983 252? Windsor, Bertie County, NC | "025911 055700" | ? 0009026 |
| 1 27985 336 Winfall, Perquimans County, NC | "025000 062500" | ? 0000124 |
| 1 27986 252358,420,427 Winton, Hertford County, NC | "021613 047900" | ? 0001620 |
| 1 28001? 704? Albemarle, Stanly County, NC | "0XXXXX 0XXXXX" | ? 0015325? |
| 1 28006 704 Alexis, Gaston County, NC | "042885 090800" | ? 0000568 |
| 1 28007 704826 Ansonville, Anson County, NC | "027212 045000" | ? 0000695 |
| 1 28009 704422 Badin, Stanly County, NC | "026635 059600" | ? 0000978 |
| 1 28010 704 Barium Springs, Iredell County, NC | "000000 000000" | ? 0000000 |
| 1 28012 704? Belmont, Gaston County, NC | "042212 095600" | ? 0019024 |
| 1 28016 704390,629 Bessemer City, Gaston County, NC | "035695 078600" | ? 0014363 |
| 1 28017 704 Boiling Springs, Cleveland County, NC | "046528 095600" | ? 0001654 |
