Free Web space and hosting from freehomepage.com
Search the Web

places.westvirginia.cjb.com

places.westvirginia.cjb.com

(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)

sorted by postal code


CountryCode PostalCode PhonePrefix CityPopulationAvgHouseholdInc AvgHomeValue
1 24701 304? Bluefield, Mercer County, WV0021202026882 054700
1 24712 304301,384,819 Athens, Mercer County, WV0002237029821 063100
1 24714 304 Beeson, Mercer County, WV0000123023750 022500
1 24715 304248 Bramwell, Mercer County, WV0000700019231 032100
1 24716 304 Bud, Wyoming County, WV0000613036250 033800
1 24719 304 Covel, Wyoming County, WV0000244015625 014800
1 24724 304 Freeman, Mercer County, WV0000179021250 024300
1 24726 304 Herndon, Wyoming County, WV0000481017258 025000
1 24729 304 Hiawatha, Mercer County, WV0000000000000 000000
1 24731 304 Kegley, Mercer County, WV0000164008977 057100
1 24732 304 Kellysville, Mercer County, WV0000000000000 000000
1 24733 304 Lashmeet, Mercer County, WV0001477023036 037300
1 24736 304467,977 Matoaka, Mercer County, WV0001023023145 018500
1 24737 304 Montcalm, Mercer County, WV0000766020489 036000
1 24738 304 Nemours, Mercer County, WV0000000000000 000000
1 24739 304396,898 Oakvale, Mercer County, WV0000080022656 018800
1 24740 304? Princeton, Mercer County, WV0030375026984 060900
1 24747 304 Rock, Mercer County, WV0003066027092 042300
1 24751 304 Wolfe, Mercer County, WV0000000000000 000000
1 24801 304436,705 Welch, McDowell County, WV0005343019115 024000
1 24808 304383 Anawalt, McDowell County, WV0000579016103 014800
1 24811 304 Avondale, McDowell County, WV0000594013000 042400
1 24813 304 Bartley, McDowell County, WV0000506020625 014500
1 24815 304 Berwind, McDowell County, WV0000783017333 016300
1 24816 304 Big Sandy, McDowell County, WV0000089004583 012500
1 24817 304967,828 Bradshaw, McDowell County, WV0000880012438 022800
1 24818 304 Brenton, Wyoming County, WV0001734024028 037100
1 24822 304 Clear Fork, Wyoming County, WV0000338025521 055000
1 24823 304 Coal Mountain, Wyoming County, WV0001165023831 035300
1 24824 304297 Coalwood, McDowell County, WV0000042035000 009999
1 24826 304 Cucumber, McDowell County, WV0000000000000 000000
1 24827 304 Cyclone, Wyoming County, WV0001675023650 029700
1 24828 304656 Davy, McDowell County, WV0001100014281 011200
1 24829 304 Eckman, McDowell County, WV0000126017563 012500
1 24830 304 Elbert, McDowell County, WV0000197035625 015300
1 24831 304 Elkhorn, McDowell County, WV0000126015208 032500
1 24834 304 Fanrock, Wyoming County, WV0000000000000 000000
1 24836 304448 Gary, McDowell County, WV0000683025667 021400
1 24839 304 Hanover, Wyoming County, WV0001811018295 034600
1 24842 304 Hemphill, McDowell County, WV0000159020179 017200
1 24843 304 Hensley, McDowell County, WV0000058023036 037500
1 24844 304938 Iaeger, McDowell County, WV0002527018125 030900
1 24845 304 Ike's Fork, Wyoming County, WV0000131018958 038800
1 24846 304 Isaban, McDowell County, WV0000037013500 017500
1 24847 304 Itmann, Wyoming County, WV0000000000000 000000
1 24848 304 JenkinJones, McDowell County, WV0000237009130 016300
1 24849 304 Jesse, Wyoming County, WV0000308037321 080900
1 24850 304 Jolo, McDowell County, WV0001191015967 028900
1 24851 304 Justice, Mingo County, WV0000516023056 036900
1 24853 304585,970 Kimball, McDowell County, WV0000982018667 019400
1 24854 304 Kopperston, Wyoming County, WV0000950032650 036000
1 24855 304 Kyle, McDowell County, WV0000062015313 016300
1 24857 304 Lynco, Wyoming County, WV0000686021719 045500
1 24859 304 Marianna, Wyoming County, WV0000000000000 000000
1 24860 304 Matheny, Wyoming County, WV0000249018864 039000
1 24861 304827 Maybeury, McDowell County, WV0000421010714 011400
1 24862 304 Mohawk, McDowell County, WV0000740016500 032900
1 24866 304 Newhall, McDowell County, WV0000639017181 015600
1 24867 304 New Richmond, Wyoming County, WV0000265023810 036700
1 24868 304862 Northfork, McDowell County, WV0001537016380 016800
1 24869 304 North Spring, Wyoming County, WV0000223026786 033800
1 24870 304682 Oceana, Wyoming County, WV0004097024664 046300
1 24871 304 Pageton, McDowell County, WV0000699020500 016200
1 24872 304 Panther, McDowell County, WV0000993013659 022100
1 24873 304 Paynesville, McDowell County, WV0000638013424 019700
1 24874 304202,732 Pineville, Wyoming County, WV0004057024480 044200
1 24878 304 Premier, McDowell County, WV0000000000000 000000
1 24879 304 Raysal, McDowell County, WV0000492017569 018300
1 24880 304 Rock View, Wyoming County, WV0000344024167 053400
1 24881 304 Roderfield, McDowell County, WV0000855019323 024500
1 24882 304 Simon, Wyoming County, WV0000112028125 040700
1 24884 304 Squire, McDowell County, WV0000265022604 028300
1 24887 304 Switchback, McDowell County, WV0000067027083 019600
1 24888 304 Thorpe, McDowell County, WV0000146017750 028800
1 24892 304875 War, McDowell County, WV0002302014918 020500
1 24894 304 Warriormine, McDowell County, WV0000135020833 033800
1 24895 304 Wilcoe, McDowell County, WV0000120011250 012000
1 24898 304 Wyoming, Wyoming County, WV0000129010859 017500
1 24901 304? Lewisburg, Greenbrier County, WV0007676029272 107800
1 24902 304 Fairlea, Greenbrier County, WV0000000000000 000000
1 24910 304445 Alderson, Greenbrier County, WV0005493024387 061800
1 24915 304456 Arbovale, Pocahontas County, WV0000594021836 056900
1 24916 304 Asbury, Greenbrier County, WV0000303019479 047500
1 24918 304 Ballard, Monroe County, WV0001514034464 062400
1 24920 304 Bartow, Pocahontas County, WV0000375020750 062800
1 24924 304 Buckeye, Pocahontas County, WV0000391026563 054100
1 24925 304 Caldwell, Greenbrier County, WV0000685031875 075100
1 24927 304 Cass, Pocahontas County, WV0000379027727 056600
1 24931 304 Crawley, Greenbrier County, WV0001682034353 071200
1 24934 304 Dunmore, Pocahontas County, WV0000511022212 062100
1 24935 304 Forest Hill, Summers County, WV0000593030781 082400
1 24938 304497 Frankford, Greenbrier County, WV0001522030074 081000
1 24941 304 Gap Mills, Monroe County, WV0001167031538 059300
1 24943 304 Grassy Meadows, Greenbrier County, WV0000031065000 000000
1 24944 304 Green Bank, Pocahontas County, WV0000521037069 096100
1 24945 304832 Greenville, Monroe County, WV0000362020813 054600
1 24946 304653 Hillsboro, Pocahontas County, WV0001694027625 056400
1 24951 304 Lindside, Monroe County, WV0001724026097 053500
1 24954 304799 Marlinton, Pocahontas County, WV0003705025017 063000
1 24957 304 Maxwelton, Greenbrier County, WV0000159041528 079100
1 24961 304 Neola, Greenbrier County, WV0000000000000 000000
1 24962 304 Pence Springs, Summers County, WV0000051009250 045000
1 24963 304753,858,994 Peterstown, Monroe County, WV0003481027896 069000
1 24966 304 Renick, Greenbrier County, WV0001502027872 059700
1 24970 304 Ronceverte, Greenbrier County, WV0004859026857 065900
1 24974 304 SecondCreek, Monroe County, WV0000236016429 028300
1 24976 304 Sink's Grove, Monroe County, WV0001061035204 075800
1 24977 304 Smoot, Greenbrier County, WV0000435025333 086800
1 24981 304 Talcott, Summers County, WV0000613013375 037300
1 24983 304772 Union, Monroe County, WV0002257025792 065900
1 24984 304 Waiteville, Monroe County, WV0000205033214 050900
1 24985 304 Wayside, Monroe County, WV0000389026250 082400
1 24986 304536,956 White Sulphur Springs, Greenbrier County, WV0005063027014 063600
1 24991 304 Williamsburg, Greenbrier County, WV0000446030625 071800
1 24993 304 Wolfcreek, Monroe County, WV0000000000000 000000
1 25002 304779 Alloy, Fayette County, WV0000077040938 037500
1 25003 304 Alum Creek, Kanawha County, WV0002922033194 077800
1 25005 304 Amma, Roane County, WV0000361025208 063100
1 25007 304 Arnett, Raleigh County, WV0000325035750 050800
1 25008 304 Artie, Raleigh County, WV0000544014716 037500
1 25009 304 Ashford, Boone County, WV0001651023964 045700
1 25011 304 Bancroft, Putnam County, WV0000637028750 063800
1 25015 304 Belle, Kanawha County, WV0005145030221 063200
1 25019 304 Bickmore, Clay County, WV0000766020081 027500
1 25021 304 Bim, Boone County, WV0000308025368 036300
1 25022 304 Blair, Logan County, WV0000159024000 085600
1 25024 304 Bloomingrose, Boone County, WV0000918023516 037300
1 25025 304 Blount, Kanawha County, WV0000255023173 062000
1 25026 304 Blue Creek, Kanawha County, WV0000000000000 000000
1 25028 304 Bob White, Boone County, WV0000262028750 044500
1 25030 304 Bomont, Clay County, WV0000347016458 061900
1 25031 304 Boomer, Fayette County, WV0000725036023 051300
1 25033 304430,570,814,937 Buffalo, Putnam County, WV0002082024395 059100
1 25035 304 Cabin Creek, Kanawha County, WV0001297027583 049300
1 25036 304 Cannelton, Fayette County, WV0001493024583 033100
1 25039 304 Cedar Grove, Kanawha County, WV0000750023173 043300
1 25040 304 Charlton Heights, Fayette County, WV0000693046250 077700
1 25043 304587 Clay, Clay County, WV0001748016121 054300
1 25044 304 Clear Creek, Raleigh County, WV0000221018482 045800
1 25045 304548 Clendenin, Kanawha County, WV0006128028242 057800
1 25047 304 Clothier, Logan County, WV0000402015167 070300
1 25048 304 Colcord, Raleigh County, WV0000012027292 040700
1 25049 304 Comfort, Boone County, WV0000327035455 029300
1 25051 304 Costa, Boone County, WV0000168023929 034600
1 25053 304 Danville, Boone County, WV0003376025000 050500
1 25054 304 Dawes, Kanawha County, WV0000656018125 042200
1 25057 304 Deep Water, Fayette County, WV0000251036538 049400
1 25059 304 Dixie, Nicholas County, WV0000649032625 047300
1 25060 304 Dorothy, Raleigh County, WV0000310018947 042500
1 25061 304 DryBranch, Kanawha County, WV0000000000000 000000
1 25062 304 Dry Creek, Raleigh County, WV0000000000000 000000
1 25063 304 Duck, Clay County, WV0001150021765 040700
1 25064 304 Dunbar, Kanawha County, WV0010283033367 073400
1 25067 304595,734 East Bank, Kanawha County, WV0001895029943 053400
1 25070 304 Eleanor, Putnam County, WV0001095032011 084600
1 25071 304 Elkview, Kanawha County, WV0011600035020 075700
1 25075 304 Eskdale, Kanawha County, WV0000648016638 026000
1 25076 304 Ethel, Logan County, WV0000283020000 021500
1 25079 304 Falling Rock, Kanawha County, WV0000000000000 000000
1 25081 304 Foster, Boone County, WV0000607028056 062100
1 25082 304 Frazier's Bottom, Putnam County, WV0001400037277 085400
1 25083 304 Gallagher, Kanawha County, WV0000597024297 041300
1 25085 304632 Gauley Bridge, Fayette County, WV0001428022500 050100
1 25086 304 Glasgow, Kanawha County, WV0001118033438 054600
1 25088 304 Glen, Clay County, WV0000058026250 095000
1 25090 304 Glen Ferris, Fayette County, WV0000184022857 041400
1 25093 304 Gordon, Boone County, WV0000000000000 000000
1 25102 304 Handley, Kanawha County, WV0000362021429 031300
1 25103 304 Hansford, Kanawha County, WV0000381043500 052800
1 25106 304 Henderson, Mason County, WV0000666021818 033800
1 25107 304 Hernshaw, Kanawha County, WV0000771026293 031600
1 25108 304 Hewett, Boone County, WV0000455021346 074000
1 25109 304 Hometown, Putnam County, WV0000659029408 064200
1 25110 304 Hugheston, Kanawha County, WV0000569020556 037300
1 25111 304 Indore, Clay County, WV0000452020804 036500
1 25112 304 Institute, Kanawha County, WV0000000000000 000000
1 25113 304286 Ivydale, Clay County, WV0001060019688 053800
1 25114 304 Jeffrey, Boone County, WV0000341017563 032900
1 25115 304 Kanawha Falls, Fayette County, WV0000105031964 073600
1 25118 304 Kimberly, Fayette County, WV0000450019141 049200
1 25119 304 Kincaid, Fayette County, WV0000256021500 042500
1 25121 304 Lake, Logan County, WV0001049028043 057600
1 25123 304458 Leon, Mason County, WV0003311026289 054700
1 25124 304 Liberty, Putnam County, WV0001200032617 076800
1 25125 304 Lizemores, Clay County, WV0001226022228 034900
1 25126 304 London, Kanawha County, WV0000305031146 063500
1 25130 304307,369,569 Madison, Boone County, WV0005620030446 072700
1 25132 304 Mammoth, Kanawha County, WV0000578028558 033800
1 25133 304 Maysel, Clay County, WV0000910023587 048700
1 25134 304 Miami, Kanawha County, WV0000579018261 056100
1 25136 304442,499,981 Montgomery, Fayette County, WV0002417021067 056900
1 25139 304 Mount Carbon, Fayette County, WV0000476040000 078800
1 25140 304 Naoma, Raleigh County, WV0001723023560 038300
1 25141 304 Nebo, Clay County, WV0000315019583 028200
1 25142 304 Nellis, Boone County, WV0000000000000 000000
1 25143 304 Nitro, Kanawha County, WV0008324032132 066300
1 25148 304 Orgas, Boone County, WV0000237007130 038600
1 25149 304 Ottawa, Boone County, WV0000275029615 040800
1 25152 304 Page, Fayette County, WV0000376024261 035200
1 25154 304 Peytona, Boone County, WV0000958020179 047400
1 25156 304 Pinch, Kanawha County, WV0000000000000 000000
1 25159 304 Poca, Putnam County, WV0004571041230 078300
1 25160 304 Pond Gap, Kanawha County, WV0000330031071 025400
1 25161 304 Powellton, Fayette County, WV0001101025893 038500
1 25162 304 Pratt, Kanawha County, WV0000612037656 068100
1 25164 304 Procious, Clay County, WV0000970030256 060900
1 25165 304 Racine, Boone County, WV0000130035729 058000
1 25168 304 Red House, Putnam County, WV0003340036324 068700
1 25169 304 Ridgeview, Boone County, WV0000353021000 017900
1 25173 304 Robson, Fayette County, WV0000927023153 028800
1 25174 304 Rock Creek, Raleigh County, WV0001229029355 043000
1 25177 304 Saint Albans, Kanawha County, WV0024995035862 071300
1 25180 304 Saxon, Boone County, WV0000000000000 000000
1 25181 304837 Seth, Boone County, WV0002581024421 042800
1 25183 304 Sharples, Logan County, WV0000235035179 051300
1 25185 304 Mount Olive, Fayette County, WV0000000000000 000000
1 25186 304 Smithers, Fayette County, WV0000874020000 051800
1 25187 304 Southside, Mason County, WV0000669017361 053900
1 25193 304 Sylvester, Boone County, WV0000618020000 050900
1 25201 304 Tad, Kanawha County, WV0000000000000 000000
1 25202 304 Tornado, Kanawha County, WV0001254038523 071500
1 25203 304 Turtle Creek, Boone County, WV0000000000000 000000
1 25204 304 Twilight, Boone County, WV0000340019107 035100
1 25205 304 Uneeda, Boone County, WV0000183019500 049300
1 25206 304245 Van, Boone County, WV0000649027188 047300
1 25208 304247 Wharton, Boone County, WV0000447042422 040000
1 25209 304854 Whitesville, Boone County, WV0001241020625 047000
1 25211 304332 Widen, Clay County, WV0000242016806 010400
1 25213 304586 Winfield, Putnam County, WV0004754045774 107100
1 25214 304 Winifrede, Kanawha County, WV0000768023430 040600
1 25231 304 Advent, Jackson County, WV0000093016354 059400
1 25234 304655 Arnoldsburg, Calhoun County, WV0001063023889 046100
1 25235 304 Chloe, Calhoun County, WV0000939021019 045700
1 25239 304 Cottageville, Jackson County, WV0001557033400 080700
1 25241 304 Evans, Jackson County, WV0001490035993 075900
1 25243 304 Gandeeville, Roane County, WV0000870024595 057000
1 25244 304 Gay, Jackson County, WV0000768029125 047800
1 25245 304 Given, Jackson County, WV0000754041146 071100
1 25247 304 Hartford, Mason County, WV0000460022857 030000
1 25248 304 Kenna, Jackson County, WV0002954032727 078200
1 25251 304 Left Hand, Roane County, WV0000599024018 052900
1 25252 304 LeRoy, Jackson County, WV0001040023594 060000
1 25253 304600,895 Letart, Mason County, WV0001993026205 055800
1 25259 304 Looneyville, Roane County, WV0000581018229 044100
1 25260 304773 Mason, Mason County, WV0001784026563 044300
1 25261 304 Millstone, Calhoun County, WV0000287040313 059200
1 25262 304 Millwood, Jackson County, WV0001128041389 075100
1 25264 304 Mount Alto, Mason County, WV0000406019844 057000
1 25265 304882 New Haven, Mason County, WV0001657028942 057900
1 25266 304565 Newton, Roane County, WV0000782017010 045700
1 25267 304 Normantown, Gilmer County, WV0000861019665 055300
1 25268 304 Orma, Calhoun County, WV0000882016541 046000
1 25270 304 Reedy, Roane County, WV0000965029118 067800
1 25271 304? Ripley, Jackson County, WV0008101029353 078900
1 25275 304 Sandyville, Jackson County, WV0002375035276 059200
1 25276 304498,519,927 Spencer, Roane County, WV0008155024557 059200
1 25285 304 Wallback, Clay County, WV0000459026094 067500
1 25286 304577,891 Walton, Roane County, WV0001687027173 051100
1 25287 304 West Columbia, Mason County, WV0000670033250 050600
1 25410 304 Bakerton, Jefferson County, WV0000000000000 000000
1 25411 304? Berkeley Springs, Morgan County, WV0010867035301 089900
1 25413 304 Bunker Hill, Berkeley County, WV0005319043116 091700
1 25414 304? Charles Town, Jefferson County, WV0013104043363 123800
1 25419 304? Falling Waters, Berkeley County, WV0007043045175 103600
1 25420 304 Gerrardstown, Berkeley County, WV0003565043381 083300
1 25421 304 Glengary, Berkeley County, WV0000277041397 079600
1 25422 304 Great Cacapon, Morgan County, WV0001379030511 071100
1 25423 304 Halltown, Jefferson County, WV0000000000000 000000
1 25425 304535 Harper's Ferry, Jefferson County, WV0010970047929 109000
1 25427 304754 Hedgesville, Berkeley County, WV0010509040630 092600
1 25428 304229,821 Inwood, Berkeley County, WV0006744042097 093500
1 25430 304 Kearneysville, Jefferson County, WV0006716043984 092000
1 25431 304492 Levels, Hampshire County, WV0000147043333 070700
1 25432 304 Millville, Jefferson County, WV0000000000000 000000
1 25434 304947 Paw Paw, Morgan County, WV0001934032241 049300
1 25437 304 Points, Hampshire County, WV0000478028438 059100
1 25438 304 Ranson, Jefferson County, WV0003256027802 077600
1 25440 304 Ridgeway, Berkeley County, WV0000000000000 000000
1 25441 304 Rippon, Jefferson County, WV0000223031250 160400
1 25442 304 Shenandoah Junction, Jefferson County, WV0001815056029 141000
1 25443 304870,876 Shepherdstown, Jefferson County, WV0005914048370 159400
1 25444 304 Slanesville, Hampshire County, WV0000691041071 083600
1 25446 304 Summit Point, Jefferson County, WV0001026054821 111100
1 25501 304 Alkol, Lincoln County, WV0001181017266 048200
1 25502 304576 Apple Grove, Mason County, WV0001121024545 046500
1 25503 304 Ashton, Mason County, WV0000800029911 060400
1 25504 304 Barboursville, Cabell County, WV0010969037051 081600
1 25505 304 Big Creek, Logan County, WV0000146023304 061900
1 25506 304778 Branchland, Lincoln County, WV0005188020480 041000
1 25507 304 Ceredo, Wayne County, WV0001270023000 077700
1 25508 304310,835 Chapmanville, Logan County, WV0009820026501 068700
1 25510 304 Culloden, Cabell County, WV0005431039038 079200
1 25511 304385 Dunlow, Wayne County, WV0001105020517 047700
1 25512 304849 East Lynn, Wayne County, WV0001752021116 045800
1 25514 304648,764 Fort Gay, Wayne County, WV0003953026065 053800
1 25515 304 Gallipolis Ferry, Mason County, WV0002240027458 061100
1 25517 304 Genoa, Wayne County, WV0001703019107 046200
1 25520 304 Glenwood, Mason County, WV0001483026172 063700
1 25521 304524 Griffithsville, Lincoln County, WV0000929016842 047500
1 25523 304824 Hamlin, Lincoln County, WV0002959025729 067600
1 25524 304 Harts, Lincoln County, WV0003533019531 050000
1 25526 304213,397,562 Hurricane, Putnam County, WV0019575046440 107400
1 25529 304 Julian, Boone County, WV0001495025798 058000
1 25530 304 Kenova, Wayne County, WV0006384028543 068500
1 25534 304 Kiahsville, Wayne County, WV0000314017500 063100
1 25535 304 Lavalette, Wayne County, WV0002833037925 073300
1 25537 304 LeSage, Cabell County, WV0002223027426 056900
1 25540 304 Midkiff, Lincoln County, WV0000237017321 033400
1 25541 304390,743 Milton, Cabell County, WV0008051032233 074300
1 25544 304 Myra, Lincoln County, WV0000097025625 097000
1 25545 304 Ona, Cabell County, WV0004423039700 087700
1 25547 304 Peck's Mill, Logan County, WV0001400022730 053700
1 25550 304? Point Pleasant, Mason County, WV0009065029420 067300
1 25555 304486 Prichard, Wayne County, WV0002032029024 059500
1 25557 304 Ranger, Lincoln County, WV0002103016354 040300
1 25559 304 Salt Rock, Cabell County, WV0001933032614 062500
1 25560 304757,760,964 Scott Depot, Putnam County, WV0007914047118 115300
1 25562 304 Shoals, Wayne County, WV0000000000000 000000
1 25564 304 Sod, Lincoln County, WV0001069021161 049700
1 25565 304 Spurlockville, Lincoln County, WV0000746019911 036600
1 25567 304 Sumerco, Lincoln County, WV0000709024194 067600
1 25569 304 Teays, Putnam County, WV0000000000000 000000
1 25570 304272,501,706 Wayne, Wayne County, WV0005836026517 059100
1 25571 304 West Hamlin, Lincoln County, WV0002082025571 056300
1 25572 304 Woodville, Boone County, WV0000000000000 000000
1 25573 304 Yawkey, Lincoln County, WV0001306023807 055600
1 25601 304? Logan, Logan County, WV0006943022302 058400
1 25606 304 Accoville, Logan County, WV0001554027422 046500
1 25607 304 Amherstdale, Logan County, WV0001041026667 057800
1 25608 304 Baisden, Mingo County, WV0001769016688 046400
1 25611 304 Bruno, Logan County, WV0000818022083 034900
1 25612 304 Chauncey, Logan County, WV0000038065313 080000
1 25614 304 Cora, Logan County, WV0000000000000 000000
1 25617 304 Davin, Logan County, WV0001201020893 042600
1 25621 304664 Gilbert, Mingo County, WV0002162025417 044300
1 25624 304 Henlawson, Logan County, WV0000167029688 055000
1 25625 304 Holden, Logan County, WV0001133022578 050800
1 25628 304 Kistler, Logan County, WV0000735017065 049200
1 25630 304 Lorado, Logan County, WV0000801021447 035000
1 25632 304 Lyburn, Logan County, WV0000517021950 051300
1 25634 304 Mallory, Logan County, WV0000245031635 022200
1 25635 304583 Man, Logan County, WV0001389028864 064600
1 25637 304 Mount Gay, Logan County, WV0001057016164 045900
1 25638 304 Omar, Logan County, WV0001257023462 045200
1 25639 304 Peach Creek, Logan County, WV0000680024760 045300
1 25644 304 Sarah Ann, Logan County, WV0000004000000 000000
1 25646 304 Stollings, Logan County, WV0000926030217 056600
1 25647 304 Switzer, Logan County, WV0000564033125 049500
1 25649 304 Verdunville, Logan County, WV0001042027180 050000
1 25650 304 Verner, Mingo County, WV0000789020429 031800
1 25651 304 Wharncliffe, Mingo County, WV0000208016458 067700
1 25652 304 Whitman, Logan County, WV0001394033375 049000
1 25653 304 Wilkinson, Logan County, WV0000257031458 068500
1 25654 304 Yolyn, Logan County, WV0000211028500 057900
1 25661 304235,236,443,899 Williamson, Mingo County, WV0005699022139 063000
1 25665 304 Borderland, Mingo County, WV0000105040536 037900
1 25666 304 Breeden, Mingo County, WV0000203017188 021900
1 25667 304 Chattaroy, Mingo County, WV0000194031042 030000
1 25669 304 Crum, Wayne County, WV0001549015449 032200
1 25670 304475 Delbarton, Mingo County, WV0007331024848 053100
1 25671 304 Dingess, Mingo County, WV0001917017313 041800
1 25672 304 Edgarton, Mingo County, WV0000220020000 050700
1 25674 304393 Kermit, Mingo County, WV0003162020341 049200
1 25676 304 Lenore, Mingo County, WV0000685025729 054200
1 25678 304426 Matewan, Mingo County, WV0001369018661 045300
1 25685 304 Naugatuck, Mingo County, WV0000138008558 055000
1 25686 304 Newtown, Mingo County, WV0000000000000 000000
1 25688 304 North Matewan, Mingo County, WV0000119010855 042900
1 25690 304 Ragland, Mingo County, WV0000000000000 000000
1 25691 304 Rawl, Mingo County, WV0000573017500 034100
1 25692 304 Red Jacket, Mingo County, WV0000708020909 056100
1 25696 304 Varney, Mingo County, WV0000140025714 046400
1 25697 304 Vulcan, Mingo County, WV0000000000000 000000
1 25699 304 Wilsondale, Wayne County, WV0000074021375 045000
1 25810 304 Allen Junction, Wyoming County, WV0000000000000 000000
1 25811 304 Amigo, Wyoming County, WV0000000000000 000000
1 25812 304658 Ansted, Fayette County, WV0002021026019 042700
1 25813 304 Beaver, Raleigh County, WV0006000033393 096800
1 25816 304 Blue Jay, Raleigh County, WV0000000000000 000000
1 25817 304 Bolt, Raleigh County, WV0000950031154 061000
1 25818 304 Bradley, Raleigh County, WV0000109046875 092500
1 25820 304 Camp Creek, Mercer County, WV0000300018750 065000
1 25823 304 Coal City, Raleigh County, WV0002492022557 041800
1 25825 304 Cool Ridge, Raleigh County, WV0001605025407 068200
1 25826 304 Corinne, Wyoming County, WV0000423025795 037500
1 25827 304 Crab Orchard, Raleigh County, WV0002917030152 050500
1 25831 304 Danese, Fayette County, WV0001370022411 041400
1 25832 304 Daniels, Raleigh County, WV0003420034643 077300
1 25833 304 Dothan, Fayette County, WV0000000000000 000000
1 25836 304 Eccles, Raleigh County, WV0000460024063 038300
1 25837 304 Edmond, Fayette County, WV0000263017330 051400
1 25839 304 Fairdale, Raleigh County, WV0000446050050 071500
1 25840 304574,663,900 Fayetteville, Fayette County, WV0006651030402 063000
1 25841 304223,787 Flat Top, Mercer County, WV0000498036625 085400
1 25843 304 Ghent, Raleigh County, WV0000841040156 091300
1 25844 304934 Glen Daniel, Raleigh County, WV0001595032193 055800
1 25845 304 Glen Fork, Wyoming County, WV0000353026172 028800
1 25846 304 Glen Jean, Fayette County, WV0000237012344 034600
1 25848 304 Glen Rogers, Wyoming County, WV0000350018571 024500
1 25849 304 Glen White, Raleigh County, WV0000190025250 031400
1 25851 304 Harper, Raleigh County, WV0000000000000 000000
1 25853 304774 Helen, Raleigh County, WV0000240017917 017900
1 25854 304 Hico, Fayette County, WV0000943027656 062500
1 25855 304 Hilltop, Fayette County, WV0000038008000 075000
1 25857 304 Josephine, Raleigh County, WV0000628019464 017400
1 25860 304 Lanark, Raleigh County, WV0000000000000 000000
1 25862 304 Lansing, Fayette County, WV0000342033889 059100
1 25864 304 Layland, Fayette County, WV0000518015750 032200
1 25865 304 Lester, Raleigh County, WV0001684027946 056500
1 25866 304 Lochgelly, Fayette County, WV0000100016875 037500
1 25868 304 Lookout, Fayette County, WV0000548030060 039200
1 25870 304 Maben, Wyoming County, WV0000091038214 061700
1 25871 304 Mabscott, Raleigh County, WV0000306017143 042800
1 25873 304 MacArthur, Raleigh County, WV0000000000000 000000
1 25875 304 McGraws, Wyoming County, WV0000558019444 031800
1 25876 304 Saulsville, Wyoming County, WV0000000000000 000000
1 25878 304 Midway, Raleigh County, WV0000509025096 053500
1 25879 304 Minden, Fayette County, WV0000288025125 036200
1 25880 304640,719,877 Mount Hope, Fayette County, WV0007458027290 049900
1 25882 304294 Mullens, Wyoming County, WV0002738026122 040000
1 25901 304465,469 Oak Hill, Fayette County, WV0012619024293 049200
1 25902 304 Odd, Raleigh County, WV0000779018800 027100
1 25904 304 Pax, Fayette County, WV0000498020588 048700
1 25906 304 Piney View, Raleigh County, WV0000000000000 000000
1 25907 304 Prince, Fayette County, WV0000078019286 032100
1 25908 304 Princewick, Raleigh County, WV0000197018214 021100
1 25909 304 Prosperity, Raleigh County, WV0000109052708 116500
1 25911 304 Raleigh, Raleigh County, WV0000000000000 000000
1 25913 304 Ravencliff, Wyoming County, WV0000175019375 018500
1 25914 304 Redstar, Fayette County, WV0000000000000 000000
1 25915 304 Rhodell, Raleigh County, WV0000373015714 015000
1 25916 304 Sabine, Wyoming County, WV0000095019750 054200
1 25917 304 Scarbro, Fayette County, WV0002616020068 035700
1 25918 304 Shady Spring, Raleigh County, WV0004451026485 073700
1 25919 304 Skelton, Raleigh County, WV0000000000000 000000
1 25920 304 Slab Fork, Raleigh County, WV0000202033393 053500
1 25921 304683 Sophia, Raleigh County, WV0001924025027 047300
1 25922 304 Spanishburg, Mercer County, WV0000383041719 077100
1 25926 304 Sprague, Raleigh County, WV0000000000000 000000
1 25927 304 Stanaford, Raleigh County, WV0000000000000 000000
1 25928 304 Stephenson, Wyoming County, WV0000658021250 028400
1 25932 304 Surveyor, Raleigh County, WV0000427030694 058600
1 25936 304 Thurmond, Fayette County, WV0000075023500 016800
1 25938 304 Victor, Fayette County, WV0001334025871 050200
1 25942 304 Winona, Fayette County, WV0000190020882 032900
1 25943 304 Wyco, Wyoming County, WV0000000000000 000000
1 25951 304309,466,660 Hinton, Summers County, WV0006551020000 053200
1 25958 304 Charmco, Greenbrier County, WV0000767019712 034700
1 25962 304438 Rainelle, Greenbrier County, WV0004298025064 045900
1 25965 304 Elton, Summers County, WV0000000000000 000000
1 25966 304 Green Sulphur Spring, Summers County, WV0000171028000 055000
