Free Web space and hosting from freehomepage.com
Search the Web

states.cjb.com/pa/people

states.cjb.com/pa/people

(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)

sorted by population


0001603, ? "1 17017 570 Dalmatia, Northumberland County, PA" "039350 078700"
0001607, ? "1 16240 814 Mayport, Clarion County, PA" "031280 059200"
0001608, ? "1 19453 610 Mont Clare, Montgomery County, PA" "052333 101800"
0001616, ? "1 17959 570277 New Philadelphia, Schuylkill County, PA" "028125 040000"
0001617, ? "1 16133 724 Jackson Center, Mercer County, PA" "040756 082800"
0001622, ? "1 16374 814 Kennerdell, Venango County, PA" "032759 060200"
0001625, ? "1 17243 814447 Orbisonia, Huntingdon County, PA" "032135 061400"
"1 16050 724756 Petrolia, Butler County, PA" "036509 064800"
0001647, ? "1 17224 717 Fort Loudon, Franklin County, PA" "035000 084300"
0001655, ? "1 15952 814 Salix, Cambria County, PA" "036071 087900"
0001656, ? "1 16112 724667,757 Bessemer, Lawrence County, PA" "031484 064800"
"1 18844 570737,965 Springville, Susquehanna County, PA" "036667 097400"
0001662, ? "1 15729 724 Commodore, Indiana County, PA" "027630 037600"
0001666, ? "1 16639 814 Fallentimber, Cambria County, PA" "026622 049100"
0001672, ? "1 16912 570566,638 Blossburg, Tioga County, PA" "029561 065500"
0001676, ? "1 18629 570833 Mehoopany, Wyoming County, PA" "038958 084400"
0001687, ? "1 16613 814 Ashville, Cambria County, PA" "032431 070800"
0001689, ? "1 15618 724641,697,817 Avonmore, Westmoreland County, PA" "031852 061100"
0001692, ? "1 15765 724 Penn Run, Indiana County, PA" "035042 075700"
0001694, ? "1 15732 724 Creekside, Indiana County, PA" "032143 060100"
0001698, ? "1 16650 814390,928 Hopewell, Bedford County, PA" "030469 063900"
0001716, ? "1 18832 570 Monroeton, Bradford County, PA" "035213 073200"
0001732, ? "1 16239 814621,927 Marienville, Forest County, PA" "027634 059800"
0001743, ? "1 16256 814 Smicksburg, Indiana County, PA" "024167 066600"
0001744, ? "1 15376 724484,751 West Alexander, Washington County, PA" "035302 077500"
"1 18355 570 Scotrun, Monroe County, PA" "043352 131600"
0001753, ? "1 18321 570 Bartonsville, Monroe County, PA" "047083 126300"
0001754, ? "1 15550 814 Mann's Choice, Bedford County, PA" "033036 076600"
"1 16258 814764,980 Strattanville, Clarion County, PA" "033750 063600"
0001757, ? "1 15338 724358,943 Greensboro, Greene County, PA" "030197 043800"
0001758, ? "1 17237 717 Mont Alto, Franklin County, PA" "037356 084300"
"1 16410 814 Cranesville, Erie County, PA" "044457 079100"
0001759, ? "1 15559 814620,733 Schellsburg, Bedford County, PA" "034611 081200"
"1 18615 570 Falls, Wyoming County, PA" "036951 093700"
0001786, ? "1 16920 814258,302,517 Elkland, Tioga County, PA" "026034 053300"
"1 15928 814479 Davidsville, Somerset County, PA" "036379 100200"
0001788, ? "1 17024 717 Elliottsburg, Perry County, PA" "042222 097700"
0001793, ? "1 15345 724267 Marianna, Washington County, PA" "029087 046400"
0001798, ? "1 15725 724 Clarksburg, Indiana County, PA" "031466 063700"
0001800, ? "1 15772 814 Rossiter, Indiana County, PA" "027543 042700"
0001806, ? "1 15459 724 Markleysburg, Fayette County, PA" "028828 072200"
0001809, ? "1 17238 717573 Needmore, Fulton County, PA" "035436 085600"
0001816, ? "1 18812 570 Brackney, Susquehanna County, PA" "046970 102400"
0001824, ? "1 18826 570 Kingsley, Susquehanna County, PA" "034881 101300"
0001840, ? "1 16351 814484 Tidioute, Warren County, PA" "030507 054600"
0001843, ? "1 15321 724 Cecil, Washington County, PA" "050250 123000"
0001851, ? "1 15757 814277,794 Mahaffey, Clearfield County, PA" "026875 047300"
0001861, ? "1 17813 570 Beavertown, Snyder County, PA" "036420 083500"
0001863, ? "1 16141 724 New Galilee, Beaver County, PA" "035357 052800"
0001873, ? "1 15521 814 Alum Bank, Bedford County, PA" "030000 067800"
"1 17058 717 Mifflin, Juniata County, PA" "032122 077300"
0001892, ? "1 18617 570 Glen Lyon, Luzerne County, PA" "024271 056100"
0001912, ? "1 16664 814 New Enterprise, Bedford County, PA" "036295 086900"
0001920, ? "1 15360 724945 Scenery Hill, Washington County, PA" "045417 095800"
0001924, ? "1 18833 570363,464 New Albany, Bradford County, PA" "032348 068600"
0001927, ? "1 15923 724676,990 Bolivar, Westmoreland County, PA" "030156 056800"
0001933, ? "1 18445 570252,676 Newfoundland, Wayne County, PA" "035676 108900"
0001935, ? "1 16948 814848,850 Ulysses, Potter County, PA" "028750 068700"
0001936, ? "1 15428 724529 Dawson, Fayette County, PA" "031303 056200"
"1 16838 814 Grampian, Clearfield County, PA" "031856 059300"
0001938, ? "1 15864 814759,856 Summerville, Jefferson County, PA" "035333 053400"
0001966, ? "1 15349 724324 Mount Morris, Greene County, PA" "035987 061200"
"1 15019 724 Bulger, Washington County, PA" "037644 082300"
0001969, ? "1 15479 724 Smithton, Westmoreland County, PA" "035199 069000"
0001974, ? "1 18332 570 Henryville, Monroe County, PA" "048657 122500"
0001982, ? "1 15840 814 Fall's Creek, Jefferson County, PA" "035592 058000"
0001988, ? "1 19534 610 Lenhartsville, Berks County, PA" "048276 129700"
0001995, ? "1 17009 717 Burnham, Mifflin County, PA" "034329 062300"
0002002, ? "1 16865 814 Pennsylvania Furnace, Centre County, PA" "055750 121200"
0002006, ? "1 18850 570219,358,747 Ulster, Bradford County, PA" "038607 077000"
0002010, ? "1 17881 570626,797 Trevorton, Northumberland County, PA" "032013 053900"
0002015, ? "1 16627 814672,915 Coalport, Clearfield County, PA" "029309 039200"
"1 15034 412 Dravosburg, Allegheny County, PA" "030461 048300"
0002029, ? "1 16130 724 Hadley, Mercer County, PA" "034673 074600"
0002033, ? "1 16313 814 Clarendon, Warren County, PA" "033306 042400"
0002035, ? "1 17935 570276 Girardville, Schuylkill County, PA" "024717 029300"
0002039, ? "1 16341 814589,708,741 Pleasantville, Venango County, PA" "033851 057800"
0002042, ? "1 15423 724 Coal Center, Washington County, PA" "036667 072700"
0002044, ? "1 16034 724 Fenelton, Butler County, PA" "034965 086400"
0002055, ? "1 15942 814 Mineral Point, Cambria County, PA" "035735 085000"
0002057, ? "1 15639 724 Hunker, Westmoreland County, PA" "031375 087600"
0002070, ? "1 16822 570 Beech Creek, Clinton County, PA" "033413 070800"
0002076, ? "1 16255 814745 Sligo, Clarion County, PA" "031027 063700"
"1 18214 570 Barnesville, Schuylkill County, PA" "041594 091300"
0002079, ? "1 17830 570 Herndon, Northumberland County, PA" "038405 078300"
0002080, ? "1 17309 717373,927 Brogue, York County, PA" "052526 096800"
0002083, ? "1 18917 215249 Dublin, Bucks County, PA" "048235 159600"
0002086, ? "1 16028 724526 East Brady, Clarion County, PA" "028427 059900"
0002089, ? "1 16249 724783 Rural Valley, Armstrong County, PA" "030530 060600"
"1 16259 724868 Templeton, Armstrong County, PA" "030583 043000"
0002094, ? "1 17535 717 Kinzer's, Lancaster County, PA" "041992 142000"
"1 17321 717382 Fawn Grove, York County, PA" "053836 139200"
0002106, ? "1 15329 724 Prosperity, Washington County, PA" "042162 085500"
0002114, ? "1 16637 814 East Freedom, Blair County, PA" "028969 064500"
0002131, ? "1 18346 570 Pocono Summit, Monroe County, PA" "041625 097800"
0002132, ? "1 16922 814433,435 Galeton, Potter County, PA" "028880 059500"
0002151, ? "1 18405 570729 Beach Lake, Wayne County, PA" "035644 111300"
0002155, ? "1 17845 570 Millmont, Union County, PA" "036552 084700"
0002157, ? "1 16435 814 Springboro, Crawford County, PA" "033681 067700"
0002159, ? "1 17582 717 Washington Boro, Lancaster County, PA" "047337 127200"
0002162, ? "1 16929 570827,944 Lawrenceville, Tioga County, PA" "032800 065600"
0002163, ? "1 16041 724 Karn's City, Butler County, PA" "035542 061700"
0002164, ? "1 18325 570 Canadensis, Monroe County, PA" "042159 121300"
0002165, ? "1 16340 814 Pittsfield, Warren County, PA" "035064 062700"
0002166, ? "1 16052 724306,621,865 Prospect, Butler County, PA" "036512 087400"
0002197, ? "1 16124 724475 Fredonia, Mercer County, PA" "039728 072400"
0002204, ? "1 18656 570477,728 Sweet Valley, Luzerne County, PA" "042535 095500"
0002207, ? "1 15322 724 Clarksville, Greene County, PA" "028622 038800"
0002209, ? "1 16669 814 Petersburg, Huntingdon County, PA" "037384 079600"
0002226, ? "1 17772 570649 Turbotville, Northumberland County, PA" "041051 091300"
0002236, ? "1 16881 814 Woodland, Clearfield County, PA" "033780 056100"
0002237, ? "1 17094 717535 Thompsontown, Juniata County, PA" "034762 085100"
0002240, ? "1 18458 570559 Shohola, Pike County, PA" "042451 126800"
0002242, ? "1 18470 570679 Union Dale, Susquehanna County, PA" "034893 103300"
"1 15046 412 Crescent, Allegheny County, PA" "049250 085800"
0002247, ? "1 15535 814784 Clearville, Bedford County, PA" "032803 082300"
0002255, ? "1 16123 724 Fombell, Beaver County, PA" "044804 109400"
0002271, ? "1 17965 570 Port Carbon, Schuylkill County, PA" "031004 056200"
0002272, ? "1 15067 724 New Eagle, Washington County, PA" "031134 054300"
0002295, ? "1 18218 570 Coaldale, Schuylkill County, PA" "023362 041700"
0002297, ? "1 15027 724 Conway, Beaver County, PA" "034181 080400"
0002300, ? "1 17040 717 Landisburg, Perry County, PA" "041324 099400"
0002302, ? "1 16222 814257 Dayton, Armstrong County, PA" "030265 059000"
0002304, ? "1 18053 610 Germansville, Lehigh County, PA" "050771 126200"
0002315, ? "1 17565 717 Pequea, Lancaster County, PA" "054042 134400"
0002338, ? "1 17264 814448,597 Three Springs, Huntingdon County, PA" "032734 068700"
0002346, ? "1 17938 570 Hegins, Schuylkill County, PA" "032552 074400"
"1 16061 724637 West Sunbury, Butler County, PA" "039350 090500"
0002348, ? "1 19562 610641,682 Topton, Berks County, PA" "045106 096100"
0002354, ? "1 15035 412 East McKeesport, Allegheny County, PA" "028431 053200"
0002363, ? "1 15637 724446 Herminie, Westmoreland County, PA" "032143 073800"
0002364, ? "1 17047 717200,789 Loysville, Perry County, PA" "037621 096400"
0002376, ? "1 15958 814 Summerhill, Cambria County, PA" "032287 080100"
0002382, ? "1 15480 724677 Smock, Fayette County, PA" "033938 051600"
0002384, ? "1 18076 215 Red Hill, Montgomery County, PA" "047875 112900"
0002390, ? "1 15333 724377 Fredericktown, Washington County, PA" "028036 064400"
0002394, ? "1 17329 717 Glenville, York County, PA" "058080 146900"
0002426, ? "1 17086 717694 Richfield, Juniata County, PA" "036953 087100"
0002427, ? "1 15424 814395,702,896 Confluence, Somerset County, PA" "025089 059500"
0002428, ? "1 17304 717 Asper's, Adams County, PA" "045417 103900"
0002430, ? "1 15438 724326,363 Fayette City, Fayette County, PA" "036950 063100"
0002438, ? "1 16347 814968 Sheffield, Warren County, PA" "034900 046800"
0002440, ? "1 16153 724 Stoneboro, Mercer County, PA" "034826 078100"
0002445, ? "1 16936 570537 Millerton, Tioga County, PA" "034688 070400"
0002453, ? "1 16878 814 West Decatur, Clearfield County, PA" "031735 055700"
0002460, ? "1 15558 814662 Salisbury, Somerset County, PA" "028611 063200"
0002466, ? "1 17502 717 Bainbridge, Lancaster County, PA" "047724 113500"
0002469, ? "1 15747 724 Home, Indiana County, PA" "037591 071500"
0002482, ? "1 18077 484? Riegelsville, Bucks County, PA" "059444 184200"
0002494, ? "1 15458 724737 McClellandtown, Fayette County, PA" "029335 049900"
0002498, ? "1 18614 570209,928 Dushore, Sullivan County, PA" "031344 082000"
0002501, ? "1 15474 724505,563,725 Point Marion, Fayette County, PA" "024191 047400"
0002502, ? "1 16120 724200,336 Enon Valley, Lawrence County, PA" "036012 078500"
0002505, ? "1 18322 570 Brodheadsville, Monroe County, PA" "044301 143200"
0002506, ? "1 17864 570 Port Trevorton, Snyder County, PA" "037125 089600"
0002507, ? "1 15050 724573,892 Hookstown, Beaver County, PA" "040982 087100"
0002509, ? "1 16946 570? Tioga, Tioga County, PA" "032689 059300"
0002513, ? "1 16914 570 Columbia Cross Roads, Bradford County, PA" "036286 077800"
0002526, ? "1 16738 814 Lewis Run, McKean County, PA" "036141 056000"
0002545, ? "1 15610 724 Acme, Westmoreland County, PA" "035290 091700"
0002556, ? "1 17536 717529,613 Kirkwood, Lancaster County, PA" "048177 146700"
0002558, ? "1 17967 570741,889 Ringtown, Schuylkill County, PA" "035518 082600"
0002568, ? "1 17098 717 Williamstown, Dauphin County, PA" "036304 055100"
0002570, ? "1 15469 724 Normalville, Fayette County, PA" "028576 056600"
0002596, ? "1 15043 724 Georgetown, Beaver County, PA" "041774 081500"
0002600, ? "1 19505 610 Bechtelsville, Berks County, PA" "051000 125100"
0002628, ? "1 17267 717294 Warfordsburg, Fulton County, PA" "037068 088200"
0002631, ? "1 17244 717 Orrstown, Franklin County, PA" "040810 093300"
0002632, ? "1 16421 814 Harborcreek, Erie County, PA" "045862 102300"
0002642, ? "1 17087 717 Richland, Lebanon County, PA" "041925 098600"
0002651, ? "1 16646 814 Hastings, Cambria County, PA" "029028 054900"
0002656, ? "1 17365 717 Wellsville, York County, PA" "040852 113000"
0002663, ? "1 18930 610 Kintnersville, Bucks County, PA" "061512 208400"
0002669, ? "1 15486 724 Vanderbilt, Fayette County, PA" "033269 062000"
0002673, ? "1 17764 570531,923 Renovo, Clinton County, PA" "024325 034500"
0002678, ? "1 16611 814305,667,669 Alexandria, Huntingdon County, PA" "038523 075300"
0002689, ? "1 15442 724 Grindstone, Fayette County, PA" "027105 045900"
0002696, ? "1 18334 570 Long Pond, Monroe County, PA" "047554 109900"
0002700, ? "1 17889 570 Winfield, Union County, PA" "048917 102800"
0002713, ? "1 16342 814 Polk, Venango County, PA" "035762 056000"
0002715, ? "1 15554 814 New Paris, Bedford County, PA" "035650 082900"
0002724, ? "1 17302 717322,862 Airville, York County, PA" "043362 116500"
0002728, ? "1 17747 570725 Loganton, Clinton County, PA" "034410 080400"
0002733, ? "1 15456 724 Lemont Furnace, Fayette County, PA" "024557 044700"
0002738, ? "1 17981 570377,580,695 Tremont, Schuylkill County, PA" "031803 047100"
0002746, ? "1 17034 717 HighSpire, Dauphin County, PA" "032248 076300"
0002764, ? "1 15954 814446 Seward, Westmoreland County, PA" "028061 058700"
0002773, ? "1 16844 814 Julian, Centre County, PA" "039514 095200"
0002777, ? "1 16641 814 Gallitzin, Cambria County, PA" "031818 049900"
0002784, ? "1 18623 570492,869 Laceyville, Wyoming County, PA" "031938 076700"
"1 18372 570 Tannersville, Monroe County, PA" "046891 138900"
0002796, ? "1 16145 724376,844 Sandy Lake, Mercer County, PA" "036098 070900"
0002802, ? "1 17859 570683 Orangeville, Columbia County, PA" "038594 095800"
0002805, ? "1 17853 570365,539 Mount Pleasant Mills, Snyder County, PA" "034435 085000"
0002812, ? "1 15926 814 Central City, Somerset County, PA" "029917 053700"
0002843, ? "1 15724 814743 Cherry Tree, Indiana County, PA" "026706 047900"
0002869, ? "1 16434 814581,654 Spartansburg, Crawford County, PA" "029491 055500"
0002891, ? "1 18925 215 Furlong, Bucks County, PA" "089286 257400"
0002898, ? "1 16350 814489 Sugar Grove, Warren County, PA" "037092 061400"
0002899, ? "1 18092 610 Zionsville, Lehigh County, PA" "060565 166300"
0002906, ? "1 19310 610593 Atglen, Chester County, PA" "048083 127400"
0002907, ? "1 15148 412 Wilmerding, Allegheny County, PA" "025438 042500"
0002920, ? "1 15636 724392,744 Harrison City, Westmoreland County, PA" "058333 168500"
0002935, ? "1 17026 717 Fredericksburg, Lebanon County, PA" "044621 109000"
0002940, ? "1 15545 814709,842 Hyndman, Bedford County, PA" "027373 061300"
0002945, ? "1 15759 724397 Marion Center, Indiana County, PA" "029295 064400"
0002956, ? "1 16731 814225 Eldred, McKean County, PA" "032341 053500"
0002974, ? "1 18250 570 Summit Hill, Carbon County, PA" "037287 062100"
0002987, ? "1 16950 814367 Westfield, Tioga County, PA" "029737 056600"
"1 17082 717527 Port Royal, Juniata County, PA" "036645 084000"
0003002, ? "1 18709 570 Luzerne, Luzerne County, PA" "027500 068700"
0003027, ? "1 17353 717 Orrtanna, Adams County, PA" "045226 096400"
0003030, ? "1 16154 724646,985 Transfer, Mercer County, PA" "035150 074100"
0003034, ? "1 18347 570355,643,646 Pocono Lake, Monroe County, PA" "043029 098800"
0003036, ? "1 16262 724297 Worthington, Armstrong County, PA" "033902 076600"
0003048, ? "1 16442 814565,739 Wattsburg, Erie County, PA" "045772 101000"
0003058, ? "1 16143 724 Pulaski, Lawrence County, PA" "037205 076000"
0003076, ? "1 16678 814212,635 Saxton, Bedford County, PA" "030332 062800"
"1 16327 814645,789 Guy's Mills, Crawford County, PA" "036616 067300"
"1 19529 610756 Kempton, Berks County, PA" "049340 143200"
0003085, ? "1 15437 724329,901 Farmington, Fayette County, PA" "034348 081700"
"1 18038 610 Danielsville, Northampton County, PA" "049622 122300"
0003087, ? "1 15468 724245,246 New Salem, Fayette County, PA" "024476 048300"
"1 16666 814339 Osceola Mills, Clearfield County, PA" "031745 048800"
0003098, ? "1 15722 814 Carrolltown, Cambria County, PA" "030553 053900"
0003122, ? "1 17960 570 New Ringgold, Schuylkill County, PA" "036422 099600"
0003126, ? "1 17240 717301,423 Newburg, Cumberland County, PA" "042738 106600"
0003132, ? "1 17049 717216,463 McAlisterville, Juniata County, PA" "031214 091100"
0003135, ? "1 17023 717362,905 Elizabethville, Dauphin County, PA" "039219 091300"
0003136, ? "1 16617 814742,822 Bellwood, Blair County, PA" "035152 068300"
0003182, ? "1 15935 814 Hollsopple, Somerset County, PA" "033897 058200"
0003187, ? "1 16748 814691,697,904 Shinglehouse, Potter County, PA" "030800 053900"
0003189, ? "1 18237 570929 McAdoo, Schuylkill County, PA" "026708 063000"
0003201, ? "1 17045 717444 Liverpool, Perry County, PA" "039310 089500"
0003205, ? "1 18051 610 Fogelsville, Lehigh County, PA" "071286 182500"
0003206, ? "1 15445 724 Hopwood, Fayette County, PA" "031294 081300"
0003209, ? "1 17980 717647 Tower City, Schuylkill County, PA" "033971 057100"
0003220, ? "1 16353 814560,755 Tionesta, Forest County, PA" "028545 060800"
0003225, ? "1 18630 570 Meshoppen, Wyoming County, PA" "034261 088800"
0003230, ? "1 15679 724 Ruff's Dale, Westmoreland County, PA" "033814 072300"
0003234, ? "1 15774 724 Shelocta, Indiana County, PA" "034111 070500"
0003243, ? "1 16156 724533 Volant, Lawrence County, PA" "038045 084700"
0003245, ? "1 16049 724399,608,818 Parker, Armstrong County, PA" "031370 057600"
0003255, ? "1 18344 570? Mount Pocono, Monroe County, PA" "041947 123600"
0003267, ? "1 17744 570 Linden, Lycoming County, PA" "035614 076700"
0003276, ? "1 15436 724564,569 Fairchance, Fayette County, PA" "026147 057100"
"1 16346 814 Seneca, Venango County, PA" "031776 065000"
0003280, ? "1 15955 814 Sidman, Cambria County, PA" "028911 051700"
0003311, ? "1 16038 724735 Harrisville, Butler County, PA" "033618 071200"
0003356, ? "1 15672 724 New Stanton, Westmoreland County, PA" "036250 102300"
"1 18660 570379 Wapwallopen, Luzerne County, PA" "040714 101300"
0003359, ? "1 16051 724368,585,849 Portersville, Butler County, PA" "033081 076200"
0003363, ? "1 17856 570 New Columbia, Union County, PA" "043970 094800"
0003367, ? "1 18837 570247,533 Rome, Bradford County, PA" "035486 071500"
0003381, ? "1 15956 814495 South Fork, Cambria County, PA" "030417 039400"
0003384, ? "1 16404 814 Centerville, Crawford County, PA" "031953 062900"
0003386, ? "1 17344 717 McSherrystown, Adams County, PA" "034181 091200"
0003390, ? "1 17532 717 Holtwood, Lancaster County, PA" "051000 123500"
0003418, ? "1 16157 724535,740 Wampum, Lawrence County, PA" "034435 070600"
0003421, ? "1 15940 814 Loretto, Cambria County, PA" "040052 086800"
0003422, ? "1 15563 814893 Stoystown, Somerset County, PA" "033723 061300"
0003431, ? "1 18834 570465,557 New Milford, Susquehanna County, PA" "032452 084800"
"1 19507 717 Bethel, Berks County, PA" "048136 116900"
0003437, ? "1 18610 570 Blakeslee, Monroe County, PA" "045335 111000"
0003459, ? "1 16115 724827 Darlington, Beaver County, PA" "038913 080000"
0003468, ? "1 18822 570879,930 Hallstead, Susquehanna County, PA" "031449 071900"
0003471, ? "1 16925 570 Gillett, Bradford County, PA" "033295 069400"
0003483, ? "1 17063 717 Milroy, Mifflin County, PA" "034044 072600"
0003487, ? "1 15944 724235,536 New Florence, Westmoreland County, PA" "030567 067200"
0003494, ? "1 17834 570373 Kulpmont, Northumberland County, PA" "031267 047100"
0003524, ? "1 17970 570260,429 Saint Clair, Schuylkill County, PA" "027867 047500"
"1 16875 814422,429 Spring Mills, Centre County, PA" "042482 105400"
0003543, ? "1 15014 724 Brackenridge, Allegheny County, PA" "030050 053800"
0003546, ? "1 17252 717369,594,595 Saint Thomas, Franklin County, PA" "034592 083500"
0003547, ? "1 17771 570995,998 Trout Run, Lycoming County, PA" "036659 082300"
0003555, ? "1 17301 717 Abbottstown, Adams County, PA" "047473 109700"
0003561, ? "1 19541 610 Mohrsville, Berks County, PA" "057154 126100"
0003564, ? "1 16254 814782,918 Shippenville, Clarion County, PA" "035625 074400"
"1 18446 570921,942 Nicholson, Wyoming County, PA" "035734 089700"
0003569, ? "1 18343 570 Mount Bethel, Northampton County, PA" "045523 125100"
0003592, ? "1 16373 724867 Emlenton, Venago County, PA" "032169 064200"
"1 18031 610 Breinigsville, Lehigh County, PA" "049750 092300"
0003616, ? "1 15112 412 East Pittsburgh, Allegheny County, PA" "026614 049000"
0003622, ? "1 17563 717 Peach Bottom, Lancaster County, PA" "040746 115700"
"1 18249 570 Sugarloaf, Luzerne County, PA" "050764 122200"
0003631, ? "1 19373 610 Thornton, Delaware County, PA" "095973 268000"
0003632, ? "1 16053 724 Renfrew, Butler County, PA" "044719 123000"
0003634, ? "1 17846 570458 Millville, Columbia County, PA" "036837 092700"
0003645, ? "1 18942 215 Ottsville, Bucks County, PA" "061506 236300"
0003647, ? "1 17364 717 Thomasville, York County, PA" "043851 095200"
0003649, ? "1 16371 814563 Youngsville, Warren County, PA" "032682 059900"
0003656, ? "1 18972 484305,309,312 Upper Black Eddy, Bucks County, PA" "053835 197000"
0003676, ? "1 18977 215 Washington Crossing, Bucks County, PA" "102191 298600"
0003684, ? "1 16406 814587 Conneautville, Crawford County, PA" "032193 066700"
0003690, ? "1 17372 717416,528 York Springs, Adams County, PA" "045675 106100"
0003691, ? "1 15473 724736 Perryopolis, Fayette County, PA" "033438 079700"
0003695, ? "1 15140 412 Pitcairn, Allegheny County, PA" "025688 052100"
0003706, ? "1 15312 724507,587,803 Avella, Washington County, PA" "037938 085200"
0003720, ? "1 19547 610987 Oley, Berks County, PA" "055023 127700"
0003727, ? "1 16248 814473,901 Rimersburg, Clarion County, PA" "028036 053400"
0003732, ? "1 17065 717323,486 Mount Holly Springs, Cumberland County, PA" "045076 095400"
0003740, ? "1 15557 814926 Rockwood, Somerset County, PA" "030929 067200"
0003747, ? "1 16345 814757 Russell, Warren County, PA" "044103 084600"
0003750, ? "1 19543 610286,913 Morgantown, Berks County, PA" "048784 143300"
0003769, ? "1 17028 717 Grantville, Dauphin County, PA" "046761 107300"
0003771, ? "1 15314 724239 Bentleyville, Washington County, PA" "029295 069600"
0003772, ? "1 16116 724 Edinburg, Lawrence County, PA" "032661 063700"
0003791, ? "1 17062 717589,622,784 Millerstown, Perry County, PA" "042656 095400"
0003792, ? "1 15845 814 Johnsonburg, Elk County, PA" "029637 051300"
0003795, ? "1 16625 814239,710 Claysburg, Blair County, PA" "027960 068500"
0003818, ? "1 16828 814364,531 Centre Hall, Centre County, PA" "041506 112900"
0003831, ? "1 18635 570 Nescopeck, Luzerne County, PA" "036275 089000"
0003854, ? "1 17562 717 Paradise, Lancaster County, PA" "043299 132200"
0003865, ? "1 15938 814 Lilly, Cambria County, PA" "034076 056100"
0003868, ? "1 15026 724 Clinton, Beaver County, PA" "045184 091800"
0003873, ? "1 18336 570491 Matamoras, Pike County, PA" "040348 109700"
0003898, ? "1 16134 724932 Jamestown, Mercer County, PA" "032312 072500"
"1 18240 570273,669 Nesquehoning, Carbon County, PA" "038115 071000"
0003906, ? "1 19022 610 Crum Lynne, Delaware County, PA" "032432 073200"
0003907, ? "1 16668 814523,674 Patton, Cambria County, PA" "029505 054000"
0003908, ? "1 18618 570639 Harvey's Lake, Luzerne County, PA" "039034 099000"
0003911, ? "1 17068 717275,582 New Bloomfield, Perry County, PA" "043293 096300"
0003916, ? "1 16858 814 Morrisdale, Clearfield County, PA" "034929 068000"
0003938, ? "1 15052 724 Industry, Beaver County, PA" "038614 082200"
0003970, ? "1 15670 724668 New Alexandria, Westmoreland County, PA" "036135 086500"
0003973, ? "1 15728 724254,799,905 Clymer, Indiana County, PA" "030704 054400"
"1 17824 570221,672 Elysburg, Northumberland County, PA" "043222 109000"
0003987, ? "1 16426 814476,831 McKean, Erie County, PA" "040902 091200"
0003992, ? "1 15846 814615,885 Kersey, Elk County, PA" "040608 086500"
0004000, ? "1 18426 570 Greentown, Pike County, PA" "036865 102000"
0004020, ? "1 17018 717559,674,921 Dauphin, Dauphin County, PA" "053397 109200"
0004038, ? "1 15541 814 Friedens, Somerset County, PA" "033214 078700"
0004050, ? "1 19035 610 Gladwyne, Montgomery County, PA" "159905 574800"
0004055, ? "1 16827 814? Boalsburg, Centre County, PA" "058024 149500"
0004062, ? "1 17084 717667,748 Reedsville, Mifflin County, PA" "037821 088800"
0004066, ? "1 18853 570721,746 Wyalusing, Bradford County, PA" "035423 080200"
0004108, ? "1 18054 215234 Green Lane, Montgomery County, PA" "056886 153300"
0004135, ? "1 18326 570481,595 Cresco, Monroe County, PA" "045970 124100"
0004136, ? "1 16423 814 Lake City, Erie County, PA" "031852 078000"
0004146, ? "1 16749 814568,887 Smethport, McKean County, PA" "035135 057600"
0004151, ? "1 18642 570 Duryea, Luzerne County, PA" "031605 080900"
0004186, ? "1 15531 814629,703 Boswell, Somerset County, PA" "031250 066000"
0004217, ? "1 19029 610 Essington, Delaware County, PA" "042598 091700"
0004219, ? "1 17324 717 Gardner's, Adams County, PA" "045240 099700"
0004230, ? "1 18232 570615,645,805 Lansford, Carbon County, PA" "027478 034200"
0004238, ? "1 18434 570 Jessup, Lackawanna County, PA" "029329 083800"
0004252, ? "1 19539 610 Mertztown, Berks County, PA" "054598 128000"
0004299, ? "1 17073 610 Newmanstown, Lebanon County, PA" "044792 107500"
0004322, ? "1 17529 717 Gordonville, Lancaster County, PA" "038669 148500"
0004331, ? "1 15419 724 California, Washington County, PA" "021717 066800"
0004340, ? "1 15697 724672 Youngwood, Westmoreland County, PA" "033201 079400"
0004362, ? "1 17048 717344,453 Lykens, Dauphin County, PA" "035156 064800"
0004368, ? "1 16693 814407,832 Williamsburg, Blair County, PA" "033500 067700"
0004380, ? "1 19555 610 Shoemakersville, Berks County, PA" "043721 098300"
0004384, ? "1 16743 814642 Port Allegany, McKean County, PA" "034488 057700"
0004392, ? "1 16023 724 Cabot, Butler County, PA" "038073 097800"
0004420, ? "1 17814 570438,925 Benton, Columbia County, PA" "035032 087100"
0004425, ? "1 17347 717 Mount Wolf, York County, PA" "043487 095700"
0004427, ? "1 19094 610 Woodlyn, Delaware County, PA" "037436 104600"
0004429, ? "1 18210 570 Albrightsville, Carbon County, PA" "035481 097800"
0004439, ? "1 18255 570427 Weatherly, Carbon County, PA" "037987 080400"
0004468, ? "1 17922 570754 Auburn, Schuylkill County, PA" "044184 100800"
0004483, ? "1 17516 717 Conestoga, Lancaster County, PA" "052264 127200"
0004494, ? "1 16232 814797,992 Knox, Clarion County, PA" "034835 070000"
0004520, ? "1 17051 717899 McVeytown, Mifflin County, PA" "033958 075200"
"1 18419 570910,945 Factoryville, Wyoming County, PA" "040156 099900"
0004524, ? "1 17501 717859 Akron, Lancaster County, PA" "044750 107200"
