(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)
| 0000000, ? | "1 18910 215795,857 Bedminster, Bucks County, PA" | "000000 000000" |
| "1 18911 215 Blooming Glen, Bucks County, PA" | "000000 000000" | |
| "1 18912 215794 Buckingham, Bucks County, PA" | "000000 000000" | |
| "1 18913 215297 Carversville, Bucks County, PA" | "000000 000000" | |
| "1 18916 215 Danboro, Bucks County, PA" | "000000 000000" | |
| "1 18918 215 Earlington, Montgomery County, PA" | "000000 000000" | |
| "1 18922 215 Forest Grove, Bucks County, PA" | "000000 000000" | |
| "1 18924 215 Franconia, Montgomery County, PA" | "000000 000000" | |
| "1 18926 215 Gardenville, Bucks County, PA" | "000000 000000" | |
| "1 18928 215 Holicong, Bucks County, PA" | "000000 000000" | |
| "1 19443 215 Kulpsville, Montgomery County, PA" | "000000 000000" | |
| "1 18931 215 Lahaska, Bucks County, PA" | "000000 000000" | |
| "1 19450 215 Lederach, Montgomery County, PA" | "000000 000000" | |
| "1 18933 215 Lumberville, Bucks County, PA" | "000000 000000" | |
| "1 19451 215 Mainland, Montgomery County, PA" | "000000 000000" | |
| "1 18934 215 Mechanicsville, Bucks County, PA" | "000000 000000" | |
| "1 18935 215 Milford Square, Bucks County, PA" | "000000 000000" | |
| "1 18943 215 Penn's Park, Bucks County, PA" | "000000 000000" | |
| "1 18946 215 Pineville, Bucks County, PA" | "000000 000000" | |
| "1 18949 215766 Plumsteadville, Bucks County, PA" | "000000 000000" | |
| "1 18950 215 Point Pleasant, Bucks County, PA" | "000000 000000" | |
| "1 18956 215 Rushland, Bucks County, PA" | "000000 000000" | |
| "1 18963 215 Solebury, Bucks County, PA" | "000000 000000" | |
| "1 19477 215 Spring House, Montgomery County, PA" | "000000 000000" | |
| "1 18968 215 Spinnerstown, Bucks County, PA" | "000000 000000" | |
| "1 18084 215 Sumneytown, Montgomery County, PA" | "000000 000000" | |
| "1 18971 215 Tylersport, Montgomery County, PA" | "000000 000000" | |
| "1 19486 215 West Point, Montgomery County, PA" | "000000 000000" | |
| "1 18979 215 Woxall, Montgomery County, PA" | "000000 000000" | |
| "1 18981 215 Zionhill, Bucks County, PA" | "000000 000000" | |
| "1 16021 412 Branchton, Butler County, PA" | "000000 000000" | |
| "1 15047 412 Greenock, Allegheny County, PA" | "000000 000000" | |
| "1 15127 412 Ingomar, Allegheny County, PA" | "000000 000000" | |
| "1 15758 412 Marchand, Indiana County, PA" | "000000 000000" | |
| "1 15354 412 Pine Bank, Greene County, PA" | "000000 000000" | |
| "1 15091 412 Wildwood, Allegheny County, PA" | "000000 000000" | |
| "1 16910 570 Alba, Bradford County, PA" | "000000 000000" | |
| "1 18320 570 Analomink, Monroe County, PA" | "000000 000000" | |
| "1 17720 570 Ante's Fort, Lycoming County, PA" | "000000 000000" | |
| "1 18815 570 Camptown, Bradford County, PA" | "000000 000000" | |
| "1 17726 570 Castanea, Clinton County, PA" | "000000 000000" | |
| "1 18410 570 Chinchilla, Lackawanna County, PA" | "000000 000000" | |
| "1 18223 570 Ebervale, Luzerne County, PA" | "000000 000000" | |
| "1 18416 570 Elmhurst, Lackawanna County, PA" | "000000 000000" | |
| "1 17735 570 Grover, Bradford County, PA" | "000000 000000" | |
| "1 18427 570503,689 Hamlin, Wayne County, PA" | "000000 000000" | |
| "1 17831 570 Hummel's Wharf, Snyder County, PA" | "000000 000000" | |
| "1 17942 570 Landingville, Schuylkill County, PA" | "000000 000000" | |
| "1 18440 570 LaPlume, Lackawanna County, PA" | "000000 000000" | |
| "1 18627 570 Lehman, Luzerne County, PA" | "000000 000000" | |
| "1 17839 570 Light Street, Columbia County, PA" | "000000 000000" | |
| "1 18335 570 Marshall's Creek, Monroe County, PA" | "000000 000000" | |
| "1 18342 570 MountainHome, Monroe County, PA" | "000000 000000" | |
| "1 17858 570799 Numidia, Columbia County, PA" | "000000 000000" | |
| "1 18449 570 Orson, Wayne County, PA" | "000000 000000" | |
| "1 18454 570 Poyntelle, Wayne County, PA" | "000000 000000" | |
| "1 17966 570 Ravine, Schuylkill County, PA" | "000000 000000" | |
| "1 18352 570 Reeder's, Monroe County, PA" | "000000 000000" | |
| "1 18247 570 Saint John's, Luzerne County, PA" | "000000 000000" | |
| "1 17876 570 Shamokin Dam, Snyder County, PA" | "000000 000000" | |
| "1 18654 570 Shawanese, Luzerne County, PA" | "000000 000000" | |
| "1 17769 570 Slate Run, Lycoming County, PA" | "000000 000000" | |
| "1 17877 570 Snydertown, Northumberland County, PA" | "000000 000000" | |
| "1 18843 570 South Montrose, Susquehanna County, PA" | "000000 000000" | |
| "1 18463 570 Sterling, Wayne County, PA" | "000000 000000" | |
| "1 17880 570 Swengel, Union County, PA" | "000000 000000" | |
| "1 16945 570 Sylvania, Bradford County, PA" | "000000 000000" | |
| "1 18371 570 Tamiment, Pike County, PA" | "000000 000000" | |
| "1 17773 570 Tylersville, Clinton County, PA" | "000000 000000" | |
| "1 17883 570 Vicksburg, Union County, PA" | "000000 000000" | |
| "1 17779 570769 Woolrich, Clinton County, PA" | "000000 000000" | |
| "1 18010 610 Ackermanville, Northampton County, PA" | "000000 000000" | |
| "1 19420 610 Arcola, Montgomery County, PA" | "000000 000000" | |
| "1 18212 610 Ashfield, Carbon County, PA" | "000000 000000" | |
| "1 19407 610 Audubon, Montgomery County, PA" | "000000 000000" | |
| "1 19423 610 Cedars, Montgomery County, PA" | "000000 000000" | |
| "1 19318 610 Chatham, Chester County, PA" | "000000 000000" | |
| "1 19016 610 Chester, Delaware County, PA" | "000000 000000" | |
| "1 19017 610 Chester Heights, Delaware County, PA" | "000000 000000" | |
| "1 19429 610 Conshohocken, Montgomery County, PA" | "000000 000000" | |
| "1 19430 610 Creamery, Montgomery County, PA" | "000000 000000" | |
| "1 19432 610 Devault, Chester County, PA" | "000000 000000" | |
| "1 18039 610 Durham, Bucks County, PA" | "000000 000000" | |
| "1 18046 610 East Texas, Lehigh County, PA" | "000000 000000" | |
| "1 19028 610 Edgemont, Delaware County, PA" | "000000 000000" | |
| "1 19409 610 Fairview Village, Montgomery County, PA" | "000000 000000" | |
| "1 18921 610847 Ferndale, Bucks County, PA" | "000000 000000" | |
| "1 18050 610 Flicksville, Northampton County, PA" | "000000 000000" | |
| "1 19037 610 Glen Riddle Lima, Delaware County, PA" | "000000 000000" | |
| "1 19039 610 Gradyville, Delaware County, PA" | "000000 000000" | |
| "1 19346 610 Kelton, Chester County, PA" | "000000 000000" | |
| "1 19347 610255 Kemblesville, Chester County, PA" | "000000 000000" | |
| "1 19442 610 Kimberton, Chester County, PA" | "000000 000000" | |
| "1 19487 610 King of Prussia, Chester County, PA" | "000000 000000" | |
| "1 19052 610 Lenni, Delaware County, PA" | "000000 000000" | |
| "1 19351 610 Lewisville, Chester County, PA" | "000000 000000" | |
| "1 19535 610 Limekiln, Berks County, PA" | "000000 000000" | |
| "1 18060 610 Limeport, Lehigh County, PA" | "000000 000000" | |
| "1 19353 610 Lionville, Chester County, PA" | "000000 000000" | |
| "1 19354 610 Lyndell, Chester County, PA" | "000000 000000" | |
| "1 19538 610 Maxatawny, Berks County, PA" | "000000 000000" | |
| "1 19357 610388,708 Mendenhall, Chester County, PA" | "000000 000000" | |
| "1 19542 610 Monocacy Station, Berks County, PA" | "000000 000000" | |
| "1 18065 610 Neffs, Lehigh County, PA" | "000000 000000" | |
| "1 19360 610 New London, Chester County, PA" | "000000 000000" | |
| "1 19456 610 Oaks, Montgomery County, PA" | "000000 000000" | |
| "1 18068 610 Old Zionsville, Lehigh County, PA" | "000000 000000" | |
| "1 19548 610 Pine Forge, Berks County, PA" | "000000 000000" | |
| "1 19366 610 Pocopson, Chester County, PA" | "000000 000000" | |
| "1 18953 610 Revere, Bucks County, PA" | "000000 000000" | |
| "1 19470 610 Saint Peters, Chester County, PA" | "000000 000000" | |
| "1 18957 610 Salford, Montgomery County, PA" | "000000 000000" | |
| "1 18958 610 Salfordville, Montgomery County, PA" | "000000 000000" | |
| "1 19371 610 Suplee, Chester County, PA" | "000000 000000" | |
| "1 19375 610347 Unionville, Chester County, PA" | "000000 000000" | |
| "1 19480 610 Uwchland, Chester County, PA" | "000000 000000" | |
| "1 19564 610 Virginville, Berks County, PA" | "000000 000000" | |
| "1 19376 610 Wagontown, Chester County, PA" | "000000 000000" | |
| "1 19395 610242,399,455 Westtown, Chester County, PA" | "000000 000000" | |
| "1 19490 610 Worcester, Montgomery County, PA" | "000000 000000" | |
| "1 17210 717 Amberson, Franklin County, PA" | "000000 000000" | |
| "1 17303 717 Arendtsville, Adams County, PA" | "000000 000000" | |
| "1 17503 717 Bart, Lancaster County, PA" | "000000 000000" | |
| "1 17504 717 Bausman, Lancaster County, PA" | "000000 000000" | |
| "1 17506 717 Blue Ball, Lancaster County, PA" | "000000 000000" | |
| "1 17008 717 Bowmansdale, Cumberland County, PA" | "000000 000000" | |
| "1 17507 717 Bowmansville, Lancaster County, PA" | "000000 000000" | |
| "1 17723 717 Cammal, Lycoming County, PA" | "000000 000000" | |
| "1 17310 717 Cashtown, Adams County, PA" | "000000 000000" | |
| "1 17727 717 Cedar Run, Lycoming County, PA" | "000000 000000" | |
| "1 17014 717 Cocolamus, Juniata County, PA" | "000000 000000" | |
| "1 17217 717 Concord, Franklin County, PA" | "000000 000000" | |
| "1 17312 717 Craley, York County, PA" | "000000 000000" | |
| "1 17521 717 Elm, Lancaster County, PA" | "000000 000000" | |
| "1 17323 717 Franklintown, York County, PA" | "000000 000000" | |
| "1 17528 717 Goodville, Lancaster County, PA" | "000000 000000" | |
| "1 17030 717365 Gratz, Dauphin County, PA" | "000000 000000" | |
| "1 17533 717 Hopeland, Lancaster County, PA" | "000000 000000" | |
| "1 17337 717 Idaville, Adams County, PA" | "000000 000000" | |
| "1 17534 717768,883,929 Intercourse, Lancaster County, PA" | "000000 000000" | |
| "1 17039 717 Kleinfeltersville, Lebanon County, PA" | "000000 000000" | |
| "1 17537 717 Lampeter, Lancaster County, PA" | "000000 000000" | |
| "1 17231 717 LeMasters, Franklin County, PA" | "000000 000000" | |
| "1 17342 717347 Loganville, York County, PA" | "000000 000000" | |
| "1 17232 717 Lurgan, Franklin County, PA" | "000000 000000" | |
| "1 17549 717 Martindale, Lancaster County, PA" | "000000 000000" | |
| "1 17054 717 Mattawana, Mifflin County, PA" | "000000 000000" | |
| "1 17550 717 Maytown, Lancaster County, PA" | "000000 000000" | |
| "1 17056 717 Mexico, Juniata County, PA" | "000000 000000" | |
| "1 17071 717 New Germantown, Perry County, PA" | "000000 000000" | |
| "1 17375 717 Peach Glen, Adams County, PA" | "000000 000000" | |
| "1 17564 717 Penryn, Lancaster County, PA" | "000000 000000" | |
| "1 17246 717 Pleasant Hall, Franklin County, PA" | "000000 000000" | |
| "1 18348 717 Pocono Lake Preserve, Monroe County, PA" | "000000 000000" | |
| "1 17354 717 Porter's Sideling, York County, PA" | "000000 000000" | |
| "1 17247 717 Quincy, Franklin County, PA" | "000000 000000" | |
| "1 17567 717 Reamstown, Lancaster County, PA" | "000000 000000" | |
| "1 17568 717 Refton, Lancaster County, PA" | "000000 000000" | |
| "1 17085 717 Rexmont, Lebanon County, PA" | "000000 000000" | |
| "1 17358 717 Rossville, York County, PA" | "000000 000000" | |
| "1 17250 717 Rouzerville, Franklin County, PA" | "000000 000000" | |
| "1 17251 717 Roxbury, Franklin County, PA" | "000000 000000" | |
| "1 17256 717 Shady Grove, Franklin County, PA" | "000000 000000" | |
| "1 17575 717 Silver Spring, Lancaster County, PA" | "000000 000000" | |
| "1 17261 717 South Mountain, Franklin County, PA" | "000000 000000" | |
| "1 17263 717 State Line, Franklin County, PA" | "000000 000000" | |
| "1 17580 717 Talmage, Lancaster County, PA" | "000000 000000" | |
| "1 18373 717 Unity House, Pike County, PA" | "000000 000000" | |
| "1 17583 717 West Willow, Lancaster County, PA" | "000000 000000" | |
| "1 17585 717 Witmer, Lancaster County, PA" | "000000 000000" | |
| "1 17371 717 York New Salem, York County, PA" | "000000 000000" | |
| "1 17272 717 Zullinger, Franklin County, PA" | "000000 000000" | |
| "1 15616 724 Armbrust, Westmoreland County, PA" | "000000 000000" | |
| "1 16211 724 Beyer, Indiana County, PA" | "000000 000000" | |
| "1 15619 724 Bovard, Westmoreland County, PA" | "000000 000000" | |
| "1 15415 724 Brier Hill, Fayette County, PA" | "000000 000000" | |
| "1 15416 724 Brownfield, Fayette County, PA" | "000000 000000" | |
| "1 15720 724 Brush Valley, Indiana County, PA" | "000000 000000" | |
| "1 15621 724 Calumet, Westmoreland County, PA" | "000000 000000" | |
| "1 15421 724 Chalk Hill, Fayette County, PA" | "000000 000000" | |
| "1 15727 724 Clune, Indiana County, PA" | "000000 000000" | |
| "1 15032 724265 Curtisville, Allegheny County, PA" | "000000 000000" | |
| "1 15435 724 Fairbank, Fayette County, PA" | "000000 000000" | |
| "1 15439 724 Gans, Fayette County, PA" | "000000 000000" | |
| "1 15336 724 Gastonville, Washington County, PA" | "000000 000000" | |
| "1 15339 724 Hendersonville, Washington County, PA" | "000000 000000" | |
| "1 16039 724 Herman, Butler County, PA" | "000000 000000" | |
| "1 15638 724 Hostetter, Westmoreland County, PA" | "000000 000000" | |
| "1 15705 724? Indiana, Indiana County, PA" | "000000 000000" | |
| "1 15750 724 Josephine, Indiana County, PA" | "000000 000000" | |
| "1 15449 724 Keisterville, Fayette County, PA" | "000000 000000" | |
| "1 15664 724 Mammoth, Westmoreland County, PA" | "000000 000000" | |
| "1 15463 724 Merrittstown, Fayette County, PA" | "000000 000000" | |
| "1 15465 724 Mount Braddock, Fayette County, PA" | "000000 000000" | |
| "1 15467 724 New Geneva, Fayette County, PA" | "000000 000000" | |
| "1 16048 724606,894 North Washington, Butler County, PA" | "000000 000000" | |
| "1 15682 724 Schenley, Armstrong County, PA" | "000000 000000" | |
| "1 15077 724 Shippingport, Beaver County, PA" | "000000 000000" | |
| "1 15365 724948 Taylorstown, Washington County, PA" | "000000 000000" | |
| "1 15366 724 VanVoorhis, Washington County, PA" | "000000 000000" | |
| "1 15488 724 Waltersburg, Fayette County, PA" | "000000 000000" | |
| "1 15691 724 Wendel, Westmoreland County, PA" | "000000 000000" | |
| "1 16261 724 Widnoon, Armstrong County, PA" | "000000 000000" | |
| "1 16821 814 Allport, Clearfield County, PA" | "000000 000000" | |
| "1 15921 814487 Beaverdale, Cambria County, PA" | "000000 000000" | |
| "1 15922 814 Belsano, Cambria County, PA" | "000000 000000" | |
| "1 15822 814 Brandy Camp, Elk County, PA" | "000000 000000" | |
| "1 16312 814 Chandler's Valley, Warren County, PA" | "000000 000000" | |
| "1 16629 814 Coupon, Cambria County, PA" | "000000 000000" | |
| "1 16220 814 Crown, Clarion County, PA" | "000000 000000" | |
| "1 16221 814 Curllsville, Clarion County, PA" | "000000 000000" | |
| "1 15831 814 Dagus Mines, Elk County, PA" | "000000 000000" | |
| "1 16728 814 DeYoung, Elk County, PA" | "000000 000000" | |
| "1 16413 814 Elgin, Erie County, PA" | "000000 000000" | |
| "1 15737 814 Elmora, Cambria County, PA" | "000000 000000" | |
| "1 15738 814 Emeigh, Cambria County, PA" | "000000 000000" | |
| "1 16225 814 Fisher, Clarion County, PA" | "000000 000000" | |
| "1 16835 814 Fleming, Centre County, PA" | "000000 000000" | |
| "1 15740 814 Frostburg, Jefferson County, PA" | "000000 000000" | |
| "1 16644 814630,687,719 Glasgow, Cambria County, PA" | "000000 000000" | |
| "1 15502 814 Hidden Valley, Somerset County, PA" | "000000 000000" | |
| "1 15746 814 Hillsdale, Indiana County, PA" | "000000 000000" | |
| "1 16328 814 Hydetown, Crawford County, PA" | "000000 000000" | |
| "1 15548 814 Kantner, Somerset County, PA" | "000000 000000" | |
| "1 16375 814 Lamartine, Clarion County, PA" | "000000 000000" | |
| "1 16850 814 Lecontes Mills, Clearfield County, PA" | "000000 000000" | |
| "1 15549 814 Listie, Somerset County, PA" | "000000 000000" | |
| "1 16660 814318,627,819 McConnellstown, Huntingdon County, PA" | "000000 000000" | |
| "1 16430 814 North Springfield, Erie County, PA" | "000000 000000" | |
| "1 15945 814 Parkhill, Cambria County, PA" | "000000 000000" | |
| "1 16868 814 Pine Grove Mills, Centre County, PA" | "000000 000000" | |
| "1 15555 814 Quecreek, Somerset County, PA" | "000000 000000" | |
| "1 16432 814 Riceville, Crawford County, PA" | "000000 000000" | |
| "1 16675 814 Saint Boniface, Cambria County, PA" | "000000 000000" | |
| "1 15951 814 Saint Michael, Cambria County, PA" | "000000 000000" | |
| "1 15953 814 Seanor, Somerset County, PA" | "000000 000000" | |
| "1 16873 814 Shawville, Clearfield County, PA" | "000000 000000" | |
| "1 15561 814 Sipesville, Somerset County, PA" | "000000 000000" | |
| "1 16257 814 Snydersburg, Clarion County, PA" | "000000 000000" | |
| "1 16684 814 Tipton, Blair County, PA" | "000000 000000" | |
| "1 15959 814 Tire Hill, Somerset County, PA" | "000000 000000" | |
| "1 16058 814 Turkey City, Clarion County, PA" | "000000 000000" | |
| "1 15960 814 Twin Rocks, Cambria County, PA" | "000000 000000" | |
| "1 15564 814 Wellersburg, Somerset County, PA" | "000000 000000" | |
| "1 15565 814 West Salisbury, Somerset County, PA" | "000000 000000" | |
| "1 15962 814 Wilmore, Cambria County, PA" | "000000 000000" | |
| 0000005, ? | "1 18936 215 Montgomeryville, Montgomery County, PA" | "050208 137500" |
| 0000020, ? | "1 17739 570 Jersey Mills, Lycoming County, PA" | "030000 045000" |
| 0000032, ? | "1 15763 814 Northpoint, Indiana County, PA" | "030625 029500" |
| 0000040, ? | "1 18323 570 Buck Hill Falls, Monroe County, PA" | "045625 253100" |
| 0000041, ? | "1 15625 724 Darragh, Westmoreland County, PA" | "017222 040600" |
| 0000048, ? | "1 18230 570 Junedale, Carbon County, PA" | "015833 032500" |
| 0000050, ? | "1 16422 814 Harmonsburg, Crawford County, PA" | "029688 037500" |
| 0000054, ? | "1 19009 215 Bryn Athyn, Montgomery County, PA" | "112500 450000" |
| 0000055, ? | "1 18012 610 Aquashicola, Carbon County, PA" | "040278 095000" |
| "1 15723 724 Chambersville, Indiana County, PA" | "040417 039300" | |
| 0000056, ? | "1 15532 814 Boynton, Somerset County, PA" | "020000 039400" |
| "1 16234 814 Limestone, Clarion County, PA" | "029375 080000" | |
| "1 15492 724 Wickhaven, Fayette County, PA" | "035250 071300" | |
| 0000058, ? | "1 15776 814 Sprankle Mills, Jefferson County, PA" | "033750 049500" |
| "1 16856 814 Mingoville, Centre County, PA" | "044167 087900" | |
| 0000061, ? | "1 17933 570739 Friedensburg, Schuylkill County, PA" | "016964 059600" |
| 0000062, ? | "1 18430 570 Herrick Center, Susquehanna County, PA" | "024750 076700" |
| "1 15347 724 MeadowLands, Washington County, PA" | "058750 095000" | |
| 0000064, ? | "1 15053 724 Joffre, Washington County, PA" | "025500 055300" |
| 0000065, ? | "1 17767 570 Salona, Clinton County, PA" | "016667 048000" |
| 0000066, ? | "1 18035 610 Cherryville, Northampton County, PA" | "093332 169200" |
| 0000071, ? | "1 15929 814 Dilltown, Indiana County, PA" | "039063 080600" |
| 0000073, ? | "1 19435 610 Frederick, Montgomery County, PA" | "035625 206300" |
| 0000077, ? | "1 16361 814 Tylersburg, Clarion County, PA" | "028333 067500" |
| 0000078, ? | "1 16253 814 Seminole, Armstrong County, PA" | "023125 033800" |
| 0000080, ? | "1 16322 814463 Endeavor, Forest County, PA" | "022750 060000" |
| 0000082, ? | "1 18457 570685 Rowland, Pike County, PA" | "024063 074100" |
| "1 18455 570 Preston Park, Wayne County, PA" | "043438 089000" | |
| 0000083, ? | "1 17742 570 Lairdsville, Lycoming County, PA" | "036250 056700" |
| 0000084, ? | "1 17072 717 New Kingstown, Cumberland County, PA" | "045500 073200" |
| 0000085, ? | "1 15784 814 Worthville, Jefferson County, PA" | "035625 045000" |
| 0000086, ? | "1 16864 814 Orviston, Centre County, PA" | "028125 024200" |
| 0000087, ? | "1 17254 717 Scotland, Franklin County, PA" | "034583 083200" |
| "1 18357 570 Skytop, Monroe County, PA" | "150189 625000" | |
| 0000090, ? | "1 15484 724 Uledi, Fayette County, PA" | "018594 033800" |
| "1 15447 724 Isabella, Fayette County, PA" | "021250 023600" | |
| "1 16638 814 Entriken, Huntingdon County, PA" | "025313 065600" | |
| 0000091, ? | "1 19519 610 Earlville, Berks County, PA" | "038500 076300" |
| 0000094, ? | "1 18225 570 Harleigh, Luzerne County, PA" | "026250 106700" |
| "1 18820 570 Gibson, Susquehanna County, PA" | "060250 076700" | |
| 0000095, ? | "1 18251 570 Sybertsville, Luzerne County, PA" | "017500 088200" |
| "1 15752 724 Kent, Indiana County, PA" | "030000 051300" | |
| "1 16223 814 Distant, Armstrong County, PA" | "032500 048000" | |
| 0000097, ? | "1 16871 814 Pottersdale, Clearfield County, PA" | "022917 046700" |
| 0000098, ? | "1 18611 570 Cambra, Luzerne County, PA" | "029500 074400" |
| 0000099, ? | "1 15647 724 Larimer, Westmoreland County, PA" | "027125 047100" |
| 0000100, ? | "1 17270 717 Williamson, Franklin County, PA" | "059500 088000" |
| 0000101, ? | "1 16035 724 Forestville, Butler County, PA" | "043125 075000" |
| "1 19421 610 Birchrunville, Chester County, PA" | "117341 283300" | |
| 0000104, ? | "1 15712 814 Arcadia, Indiana County, PA" | "014500 021300" |
| 0000106, ? | "1 15783 724 West Lebanon, Indiana County, PA" | "026250 023800" |
| 0000109, ? | "1 17748 570 McElhattan, Clinton County, PA" | "086178 170000" |
| 0000110, ? | "1 16624 814 Chest Springs, Cambria County, PA" | "023750 098300" |
| 0000111, ? | "1 15072 724 Pricedale, Westmoreland County, PA" | "035500 047900" |
| 0000112, ? | "1 18239 570 Milnesville, Luzerne County, PA" | "020250 032500" |
| "1 16633 814 Defiance, Bedford County, PA" | "038438 050900" | |
| 0000113, ? | "1 16682 814 Sproul, Blair County, PA" | "028500 065000" |
| "1 17865 570 Pott's Grove, Northumberland County, PA" | "037500 082100" | |
| 0000117, ? | "1 19523 610 Geigertown, Berks County, PA" | "044375 095700" |
| 0000118, ? | "1 17083 717 Quentin, Lebanon County, PA" | "051563 081000" |
| 0000119, ? | "1 15460 724 Martin, Fayette County, PA" | "023393 027500" |
| "1 17076 717 Oakland Mills, Juniata County, PA" | "025972 147200" | |
| "1 18459 570937 South Canaan, Wayne County, PA" | "031250 100000" | |
| "1 17576 717 Smoketown, Lancaster County, PA" | "046094 124200" | |
| 0000121, ? | "1 17750 570 Mackeyville, Clinton County, PA" | "030750 073800" |
| "1 15777 724 Starford, Indiana County, PA" | "041111 036300" | |
| 0000123, ? | "1 17069 717 New Buffalo, Perry County, PA" | "031250 085000" |
| 0000124, ? | "1 16937 814 Mills, Potter County, PA" | "045625 068800" |
| "1 16155 724 Villa Maria, Lawrence County, PA" | "177361 112500" | |
| 0000125, ? | "1 18653 570 Ransom, Lackawanna County, PA" | "041429 107300" |
| "1 18349 570 Pocono Manor, Monroe County, PA" | "056635 237500" | |
| 0000127, ? | "1 17882 570 Troxelville, Snyder County, PA" | "025893 059400" |
| 0000128, ? | "1 15420 724 Cardale, Fayette County, PA" | "032614 033200" |
| 0000129, ? | "1 15760 814 Marsteller, Cambria County, PA" | "022679 024000" |
| "1 17729 717 Cross Fork, Potter County, PA" | "027813 065000" | |
| 0000131, ? | "1 17343 717 McKnightstown, Adams County, PA" | "039250 112500" |
| 0000132, ? | "1 15744 814 Hamilton, Jefferson County, PA" | "027750 062200" |
| 0000133, ? | "1 15353 724 Nineveh, Greene County, PA" | "042500 052100" |
| 0000136, ? | "1 16616 814 Beccaria, Clearfield County, PA" | "020625 030000" |
| "1 15485 814 Ursina, Somerset County, PA" | "023125 030800" | |
| "1 15925 814 Cassandra, Cambria County, PA" | "028750 049200" | |
| 0000137, ? | "1 15429 724 Denbo, Washington County, PA" | "023534 022500" |
| 0000138, ? | "1 15780 814 Valier, Jefferson County, PA" | "023929 052500" |
| "1 16918 814 Cowanesque, Tioga County, PA" | "028750 075000" | |
| 0000141, ? | "1 18813 570289 Brooklyn, Susquehanna County, PA" | "036000 080300" |
| 0000143, ? | "1 15730 814 Coolspring, Jefferson County, PA" | "028750 046300" |
| "1 16321 814 East Hickory, Forest County, PA" | "033125 058500" | |
| 0000144, ? | "1 15379 724 West Middletown, Washington County, PA" | "041250 067900" |
| 0000145, ? | "1 15454 724 Leckrone, Fayette County, PA" | "021146 051700" |
| 0000146, ? | "1 15733 814 DeLancey, Jefferson County, PA" | "027250 027500" |
| 0000147, ? | "1 16672 814 Riddlesburg, Bedford County, PA" | "028750 046900" |
| "1 17885 570 Weikert, Union County, PA" | "031000 069100" | |
| 0000149, ? | "1 17029 717 Granville, Mifflin County, PA" | "034250 054000" |
| "1 16645 814 Glen Hope, Clearfield County, PA" | "035625 054200" | |
| "1 17867 570 Rebuck, Northumberland County, PA" | "040625 064400" | |
| 0000150, ? | "1 17945 570 Locustdale, Schuylkill County, PA" | "025694 030300" |
| "1 18827 570 Lanesboro, Susquehanna County, PA" | "029583 065500" | |
| 0000151, ? | "1 16332 814 Lickingville, Clarion County, PA" | "027188 069300" |
| "1 16694 814 Wood, Bedford County, PA" | "033750 031600" | |
| 0000154, ? | "1 15028 724 Coulters, Allegheny County, PA" | "025625 031900" |
| 0000155, ? | "1 15761 814 Mentcle, Indiana County, PA" | "017639 027800" |
| 0000156, ? | "1 17778 570 Westport, Clinton County, PA" | "023125 047100" |
| "1 15764 814 Oliveburg, Jefferson County, PA" | "030208 075300" | |
| 0000158, ? | "1 17081 717 Plainfield, Cumberland County, PA" | "025536 077400" |
| "1 15756 724 McIntyre, Indiana County, PA" | "030938 040000" | |
| 0000160, ? | "1 15778 814256 Timblin, Jefferson County, PA" | "030625 030900" |
| "1 15861 814 Sinnamahoning, Cameron County, PA" | "031923 052200" | |
| 0000161, ? | "1 18816 570 Dimock, Susquehanna County, PA" | "033750 084700" |
| "1 19544 717 Mount Aetna, Berks County, PA" | "048000 067800" | |
| 0000164, ? | "1 16151 724253,402 Sheakleyville, Mercer County, PA" | "028750 054200" |
| 0000167, ? | "1 16217 814 Cooksburg, Forest County, PA" | "020625 066300" |
| "1 16631 814 Curryville, Blair County, PA" | "043333 073800" | |
| 0000168, ? | "1 15930 814 Dunlo, Cambria County, PA" | "017361 028100" |
| "1 15553 814 New Baltimore, Somerset County, PA" | "030000 065600" | |
| 0000173, ? | "1 18828 570 Lawton, Susquehanna County, PA" | "032188 095000" |
| "1 18970 215 Trumbauersville, Bucks County, PA" | "039500 140900" | |
| "1 19367 610 Pomeroy, Chester County, PA" | "041875 089400" | |
| "1 18081 610346 Springtown, Bucks County, PA" | "044464 163500" | |
| 0000174, ? | "1 15087 724 Webster, Westmoreland County, PA" | "021458 024500" |
| 0000175, ? | "1 18242 570 Oneida, Schuylkill County, PA" | "023472 031700" |
| 0000176, ? | "1 16663 814 Morann, Clearfield County, PA" | "026705 045400" |
| "1 17738 570 Hyner, Clinton County, PA" | "031250 066700" | |
| "1 17265 717 UpperStrasburg, Franklin County, PA" | "038438 081700" | |
| "1 18356 570 Shawnee on Delaware, Monroe County, PA" | "046042 221400" | |
| 0000177, ? | "1 15635 724 Hannastown, Westmoreland County, PA" | "019444 069700" |
| 0000179, ? | "1 15075 724 Rural Ridge, Allegheny County, PA" | "024833 082900" |
| 0000181, ? | "1 15562 814 Springs, Somerset County, PA" | "040000 063300" |
| 0000182, ? | "1 18814 570 Burlington, Bradford County, PA" | "036250 056100" |
| 0000183, ? | "1 16681 814 Smokerun, Clearfield County, PA" | "021000 043800" |
| "1 17829 570 Hartleton, Union County, PA" | "031875 068100" | |
